Description
Key Product Features:
- Maximum efficiency Inverter system
- R32 refrigerant gas
- Automatic start after a power cut
- Automatic fan operation mode
- Soft dry operation mode
- Hot start mode
- Selection of temperature sensor at indoor unit or wired remote control
- Wired remote control with wireless option
- Installation using existing pipes
- Selectable static pressure up to 7 mm Aq
- Self-diagnostic function
- Condensation control
- Ultra compact indoor unit
- Can be controlled by KNX and Modbus
- Eco mode for 20 % energy saving
- Extremely compact indoor units without losing static pressure (only 200 mm high)
- Weekly timer, 42 settings per week
- Easy check mode for failure detection
- Drain pump included
Specification:
Kit KIT-Z35-UD3
Indoor unit | CS-Z35UD3EAW | ||
External static pressure 4) | Min – Max | Pa | 15 – 45 |
Air flow | Cool / Heat | m³/min | 11,2 / 11,2 |
Moisture removal volume | L/h | 2,0 | |
Sound pressure 5) | Cool (Hi / Lo / Q-Lo)Heat (Hi / Lo / Q-Lo) | dB(A)dB(A) | 33 / 27 / 2435 / 27 / 24 |
Dimension | H x W x D | mm | 200 x 750 x 640 |
Net weight | kg | 19 | |
Outdoor unit | CU-Z35UBEA | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 ~ 2,5 | |
Air flow | Cool / Heat | m³/min | 34,3 / 33,5 |
Sound pressure 5) | Cool / Heat (Hi) | dB(A) | 48 / 48 |
Dimension 6) | H x W x D | mm | 619 x 824 x 299 |
Net weight | kg | 35 | |
Piping diameter | Liquid pipeGas pipe | Inch (mm)Inch (mm) | 1/4 (6,35)3/8 (9,52) |
Pipe length range | m | 3 ~ 20 | |
Elevation difference (in / out) | m | 15 | |
Pipe length for additional gas | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant(R32)/COEq.2 | kg / T | 0,93 / 0,628 | |
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity | Nominal (Min – Max) | kW | 3,50 (0,85 – 4,00) |
EER 1) | Nominal (Min – Max) | W/W | 3,85 (3,54 – 3,36) |
SEER 2) | 5,80 A+ | ||
Pdesign (cooling) | kW | 3,50 | |
Input power | Nominal (Min – Max) | kW | 0,91 (0,24 – 1,19) |
Annual energy consumption 3) | kWh/a | 211 | |
Heating capacity | Nominal (Min – Max) | kW | 4,20 (0,85 – 5,10) |
Heating capacity at -7 °C | kW | 3,00 | |
COP 1) | Nominal (Min – Max) | W/W | 3,82 (3,70 – 3,59) |
SCOP 2) | 4,10 A+ | ||
Pdesign at -10 °C | kW | 2,80 | |
Input power | Nominal (Min – Max) | kW | 1,10 (0,23 – 1,42) |
Annual energy consumption 3) | kWh/a | 956 |
Reviews
There are no reviews yet.