Description
Product Key Feature’s:
• R32 Inverter DC compressor
• Wi-Fi as standard
• 3M Air Purifying System
• Anti Corrosion Gold Fin
• Auto Cleaning
• Auto Changeover
• Jet Cool/Jet Heat
• Natural Wind By CHAOS Swing
• Auto Restart
• Wireless Remote Controller (Luminous)
• Sleep Mode Auto Operation
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• One-Touch Air Filter (Anti-Bacteria)
• 24-Hour ON/OFF Setting Timer
Technical Information:Lg Air Conditioning Standard Plus PC18SK-NSK
UNIT INDOOR | 18K | |
0.90 / 5.00 / 5.50 | ||
Capacity | Cooling Min. / Rated / Max. kW | |
Heating Min. / Rated / Max. kW | 0.90 / 5.80 / 6.40 | |
Heating -7°C Rated kW | 4.20 | |
Power Input Cooling / Heating Rated W | 1,562 / 1,611 | |
EER W/W | 3.20 | |
S.E.E.R. | 7.00 | |
P design C kW | 5.00 | |
COP W/W | 3.60 | |
S.C.O.P (Average / Warmer) | 4.30 / 5.30 | |
P design H (Average / Warmer) kW | 3.90 / 2.10 | |
Energy Label (A+++ to D Scale) | Cooling | A++ |
Heating (Average / Warmer) | A+ / A+++ | |
A n n u a l E n e r g y Consumption | Cooling kWh | 250 |
Heating (Average / Warmer) kWh | 1,270 / 555 | |
Sound Pressure | Cooling S / L / M / H dB(A) | 31 / 34 / 39 / 44 |
Heating L / M / H dB(A) | 34 / 39 / 44 | |
Sound Power Cooling dB(A) | 60 | |
Air Flow Rate | Cooling S / L / M / H / Max. (Power) m3/min | 8.0 / 10.5 / 13.0 / 14.5/ 15.5 |
Heating L / M / H m3/min | 11.0 / 13.5 / 16.0 | |
Dehumidification Rate l/h | 1.8 | |
Running Current | Cooling Min. / Rated / Max. A | 1.20 / 6.90 / 9.00 |
Heating Min. / Rated / Max. A | 1.20 / 7.10 / 9.50 | |
Starting Current Cooling / Heating Rated A | 6.90 / 7.10 | |
Power Supply Ø/ V/ Hz | 1 / 220-240 / 50 | |
Circuit Breaker A | 20 | |
Power Supply Cable N xmm2 | 3 x 1.5 | |
Power & Transmission Cable N xmm2 | 4 x 1.0(Including Earth) | |
Dimension mm | 998 x 345 x 210 | |
Net Weight kg | 11.9 | |
Fan Motor Output W | 30 |
OUTDOOR | PC18SQ UL2 | |||
Operation Range | Cooling | Min. / Max. | °C DB | -15 / 48 |
Heating | Min. / Max. | °C DB | -10 / 24 | |
Sound Pressure | Cooling / Heating | High | dB(A) | 53 / 55 |
Sound Power | Cooling | High | dB(A) | 65 |
Air Flow Rate | High | m3/min | 35 | |
Piping | Liquid (ODU / IDU) | Min. / Max. | m | 3 / 20 |
Elevation (ODU / IDU) | Min. / Max. | m | 10 | |
Piping Connection | Liquid | OD (Outside) | mm (inch) | 6.35 (1/4) |
Gas | OD (Outside) | mm (inch) | 12.7 (1/2) | |
Drain Hose Size | OD (Outside) | mm (inch) | 21.5 (27/32) | |
Refrigerant | Type | R32 | ||
Charge at 7.5m | kg | 1.000 | ||
t-CO2 eq | 0.675 | |||
Additional Charge | g/m | 20 | ||
GWP | 675 | |||
Fan Motor Output | W | 43 | ||
Compressor Type | Inverter Twin Rotary | |||
Net Weight | kg | 34.4 | ||
Dimension | mm | 770 x 545 x 288 |
Reviews
There are no reviews yet.