Description
Product Key Feature’s:
• R32 Inverter DC compressor
• Wi-Fi as standard
• 3M Air Purifying System
• Anti Corrosion Gold Fin
• Auto Cleaning
• Auto Changeover
• Jet Cool/Jet Heat
• Natural Wind By CHAOS Swing
• Auto Restart
• Wireless Remote Controller (Luminous)
• Sleep Mode Auto Operation
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• One-Touch Air Filter (Anti-Bacteria)
• 24-Hour ON/OFF Setting Timer
Technical Information:
UNIT INDOOR | 24K | |
0.90 / 6.60 / 7.42 | ||
Capacity | Cooling Min. / Rated / Max. kW | |
Heating Min. / Rated / Max. kW | 0.90 / 7.50 / 8.64 | |
Heating -7°C Rated kW | 6.00 | |
Power Input Cooling / Heating Rated W | 2,164 / 2,238 | |
EER W/W | 3.05 | |
S.E.E.R. | 6.90 | |
P design C kW | 6.60 | |
COP W/W | 3.35 | |
S.C.O.P (Average / Warmer) | 4.30 / 5.30 | |
P design H (Average / Warmer) kW | 5.00 / 2.70 | |
Energy Label (A+++ to D Scale) | Cooling | A++ |
Heating (Average / Warmer) | A+ / A+++ | |
A n n u a l E n e r g y Consumption | Cooling kWh | 335 |
Heating (Average / Warmer) kWh | 1,628 / 713 | |
Sound Pressure | Cooling S / L / M / H dB(A) | 31 / 34 / 42 / 47 |
Heating L / M / H dB(A) | 34 / 42 / 47 | |
Sound Power Cooling dB(A) | 65 | |
Air Flow Rate | Cooling S / L / M / H / Max. (Power) m3/min | 8.0 / 10.5 / 13.1 / 16.1/ 18.3 |
Heating L / M / H m3/min | 11.0 / 14.3 / 17.6 | |
Dehumidification Rate l/h | 2.5 | |
Running Current | Cooling Min. / Rated / Max. A | 1.20 / 9.80 / 14.00 |
Heating Min. / Rated / Max. A | 1.20 / 10.00 / 14.00 | |
Starting Current Cooling / Heating Rated A | 9.80 / 10.00 | |
Power Supply Ø/ V/ Hz | 1 / 220-240 / 50 | |
Circuit Breaker A | 25 | |
Power Supply Cable N xmm2 | 3 x 2.5 | |
Power & Transmission Cable N xmm2 | 4 x 1.0(Including Earth) | |
Dimension mm | 998 x 345 x 210 | |
Net Weight kg | 12.7 | |
Fan Motor Output W | 58 |
OUTDOOR | ||||
Operation Range | Cooling | Min. / Max. | °C DB | -15 / 48 |
Heating | Min. / Max. | °C DB | -10 / 24 | |
Sound Pressure | Cooling / Heating | High | dB(A) | 54 / 57 |
Sound Power | Cooling | High | dB(A) | 70 |
Air Flow Rate | High | m3/min | 49 | |
Piping | Liquid (ODU / IDU) | Min. / Max. | m | 3 / 30 |
Elevation (ODU / IDU) | Min. / Max. | m | 15 | |
Piping Connection | Liquid | OD (Outside) | mm (inch) | 6.35 (1/4) |
Gas | OD (Outside) | mm (inch) | 15.88 (5/8) | |
Drain Hose Size | OD (Outside) | mm (inch) | 21.5 (27/32) | |
Refrigerant | Type | R32 | ||
Charge at 7.5m | kg | 1.100 | ||
t-CO2 eq | 0.743 | |||
Additional Charge | g/m | 20 | ||
GWP | 675 | |||
Fan Motor Output | W | 85 | ||
Compressor Type | Inverter Twin Rotary | |||
Net Weight | kg | 46.0 | ||
Dimension | mm | 870 x 650 x 330 |
Reviews
There are no reviews yet.