Description
Key Product Features:
Inverter technology: reduces the power consumption by up to 30% compared to non inverter units and ensures maximum comfort, low noise and reliability
Wireless remote controller with weekly timer: provides a 7-day schedule timer, enabling daily or weekly programming Up to 4 actions per day possible
Night set mode: prevents any sudden change in room temperature by gently raising/lowering the temperature before the system stops, so you can sleep more comfortably.
Powerful operation: activates the maximum air volume for 20 minutes. After this, the system automatically returns to its original setting.
Titanium apatite photocatalytic air purifying filter: superior adsorption power. Besides mould and odours, it also adsorbs and decomposes bacteria and viruses for effective purification and deodorisation of the air.
ECONO mode: reduces power consumption so that other appliances that need large power supply can be used.
Dry programme: reduces humidity in the rooms without variations in internal temperature.
Quiet operation: lowers the indoor/outdoor unit noise level by 3dB(A) by changing the frequency and fan speed.
Auto-restart function: after a power failure in the building, the system automatically restarts
to the setting in operation before the power failure.
Self diagnosis digital display: in the unlikely event that an abnormality occurs, the LCD
remote controller displays the error code allowing prompt maintenance.
R32 Refrigerant gas
Technical Data:
Indoor Units | FVXM35F | ||
Capacity | UK Total Cooling | kW | 3.42 |
UK Sensible Cooling | kW | 2.34 | |
Nominal Cooling | kW | 3.5 | |
Nominal Heating | kW | 4.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | |
Pdesign | kW | 3.5 | |
SEER | 6.43 | ||
Annual Energy Consumption kWh | 190 | ||
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | |
Pdesign | kW | 2.9 | |
SCOP | 4.00 | ||
Annual Energy Consumption kWh | 1015 | ||
Nominal Efficiency | EER / COP | 3.21/3.78 | |
Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.142 / 0.142 / 0.082 / 0.075 |
Dimensions | Height | mm | 600 |
Width | mm | 700 | |
Depth | mm | 210 | |
Weight | kg | 14 | |
Sound Pressure (Cooling) | High / Nom / Low / Silent | dBA | 39 / 33 / 27 / 24 |
Sound Pressure (Heating) | High / Nom / Low / Silent | dBA | 39 / 33 / 27 / 24 |
Sound Power (Cooling) | High | dBA | 52 |
Outdoor Units | RXM35M9 | ||
Dimensions Height x Width x Depth | mm | 550 x 765 x 285 | |
Weight | kg | 32 | |
Electrical Details | Power Supply | 1ph | |
Running Current | A | – | |
Starting Current | A | – | |
Max Fuse Size | A | 10 | |
Interconnection Wiring Core / Cable size | 3+E / 1.5 | ||
Piping Connections Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | |
Pipework | Maximum Length | m | 20 |
Maximum Vertical Rise | m | 20 | |
Precharged to | m | 10 | |
Additional Charge | g/m | 20 | |
Holding Charge | kg | 0.76 | |
Sound Pressure (Cooling) High / Silent Operation | dBA | 49 | |
Sound Pressure (Heating) High / Silent Operation | dBA | 49 | |
Sound Power (Cooling) | dBA | 61 | |
Operating Range (Cooling) Min / Max | °CDB | -10/46 | |
Operating Range (Heating) Min / Max | °CWB | -15/18 | |
Air Flow Rate (Cooling) High | m3/sec | 0.600 |
Reviews
There are no reviews yet.