Description
Product Key Feature’s:
• Weekly Program
• Auto Changeover
• Low Standby Power
• Auto Restart
• Central Controller
• Easy-to-Clean Air Filter
• Two Thermistor Control
• Optimal Air Distribution
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• 7-Day Programmable Timer – now included in standard controls specification and with the option to use the MELCloud WiFi controller.
Indoor Unit:
PCA-M – INDOOR UNITS | PCA-M60KA |
CAPACITY (kW) Heating (nominal) | 7.0 (2.8-8.2) |
Cooling (nominal) | 6.1 (2.7-6.7) |
Heating (UK) | 5.95 (2.4-6.95) |
Cooling (UK) | 5.5 (2.5-6.15) |
SHF (nominal) | 0.81 |
COP / EER (nominal) | 4.01 / 4.01 |
SCOP / SEER (BS EN14825) | 4.1 / 6.5 |
ERP ENERGY EFFICIENCY CLASS Heating/Cooling | A+ / A++ |
AIRFLOW (l/s) Lo-Mi1-Mi2-Hi | 250-267-283-317 |
PIPE SIZE MM (in) Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) Lo-Mi1-Mi2-Hi | 33-35-37-40 |
SOUND POWER LEVEL (dBA) | 60 |
DIMENSIONS (mm) Width x Depth x Height | 1280 x 680 x 230 |
WEIGHT (kg) | 32 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit |
FUSE RATING (BS88) – HRC (A) | 6 |
INTERCONNECTING CABLE No. Cores | 4 |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL94B |
Outdoor Unit:
PUZ-ZM – OUTDOOR UNITS | PUZ-ZM60VHA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 49 / 47 |
SOUND POWER LEVEL (dBA) | Cooling | 67 |
WEIGHT (kg) | 70 | |
DIMENSIONS (mm) | Width x Depth x Height | 950 x 330 + 25 x 943 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | |
PHASE | Single | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 1.707 / 1.452 |
Heating/Cooling (UK) | 1.43 / 1.15 | |
STARTING CURRENT (A) | 6.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 7.39 / 6.31 [19.2] |
FUSE RATING (BS88) – HRC (A) | 25 | |
MAINS CABLE NO. CORES | 3 | |
MAX PIPE LENGTH (m) | 55 | |
MAX HEIGHT DIFFERENCE (m) | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) | R32 (GWP 675) – 30m | 2.80 / 1.89 |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT | R32 (GWP 675) | 0.80 / 0.54 |
Reviews
There are no reviews yet.