Description
Product Key Feature’s:
• High SCOP
• Infra-red controller
• Slim square construction
• Pipe runs up to 25 metres
• Low noise – 35dBA on low
• Back-up switch for loss of controller
• Cold draft prevention on heat pump start up
• Fault diagnosis
• Auto re-start after power interruption
• PRE-CHARGED WITH REFRIGERANT for up to 15 metres pipe length
• Low ambient tested to -15 Deg/C in heating.
• Light weight noise absorbing outdoor unit.
Technical Data:
Specification | ASEG12KPCE |
---|---|
Indoor Unit | ASEG12KPCE |
Outdoor Unit | AOEG12KPCA |
Power Source | Single phase, ~230 V, 50 Hz |
Cooling Capacity (Rated) | 3.4 kW |
Cooling Capacity (Min-Max) | 0.9 – 3.7 kW |
Heating Capacity (Rated) | 4.0 kW |
Heating Capacity (Min-Max) | 0.9 – 4.8 kW |
Input Power – Cooling (Rated) | 0.940 kW |
Input Power – Heating (Rated) | 1.010 kW |
EER (Cooling) | 3.62 |
COP (Heating) | 3.33 |
Pdesign (Cooling/Heating -10°C) | 3.4 / 2.7 kW |
SEER | 6.70 |
SCOP (Heating – Average) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Operating Current – Cooling/Heating | 6.5 / 9.0 A |
Annual Energy Consumption – Cooling | 853 kWh/a |
Annual Energy Consumption – Heating | 840 kWh/a |
Moisture Removal (l/h) | 1.8 |
Indoor Sound Pressure Level (Cooling) H/M/L/Q | 46 / 40 / 35 / 27 dB(A) |
Indoor Sound Pressure Level (Heating) H/M/L/Q | 46 / 41 / 35 / 27 dB(A) |
Outdoor Sound Pressure Level (Cooling/Heating) High | 49 / 50 dB(A) |
Indoor Sound Power Level (Cooling/Heating) High | 59 / 59 dB(A) |
Outdoor Sound Power Level (Cooling/Heating) High | 62 / 62 dB(A) |
Airflow Rate – Indoor (Cooling) | 630 / 1,470 m³/h |
Airflow Rate – Indoor (Heating) | 600 / 1,360 m³/h |
Net Dimensions (Indoor, mm) | 270 × 784 × 224 |
Net Dimensions (Outdoor, mm) | 541 × 663 × 290 |
Weight (Indoor) | 10 kg |
Weight (Outdoor) | 29 kg |
Connection Pipe Diameter (Liquid/Gas) | Ø6.35 / Ø9.52 mm |
Drain Hose Diameter (I.D./O.D.) | Ø13.8 / Ø16.8 mm |
Max. Pipe Length (Pre-Charge) | 20 m |
Max. Height Difference | 15 m |
Operating Range – Cooling | -10 to 46 °C DB |
Operating Range – Heating | -15 to 24 °C WB |
Refrigerant Type (GWP) | R32 (675) |
Refrigerant Charge | 0.59 kg (0.389 CO2eq-T) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.