Description
Product Key Feature’s:
- High energy rating A++
- Super compact design, reduced height / width slim construction
- New advanced technology large display Ir controller (wired option CZ-RD514C)
- Superior airflow control
- Pipe runs up to 15 metres
- Low noise – 20dBA on smaller models
- Back-up switch for loss of controller
- Cold draft prevention on heat pump start up
- Fault diagnosis
- Auto re-start after power interruption
- PRE-CHARGED WITH REFRIGERANT
- Low power requirements
- Horizontal and vertical vane swoop
- PM2.5 high grade air filter on internal unit
- Cooling even at -10 °C
Technical Specification:
Indoor unit | CS-TZ25ZKEW | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 | |
Air flow Cool / Heat | m³/min | 11,0 / 11,5 | |
Moisture removal volume | L/h | 1,5 | |
Sound pressure 4 Cool (Hi / Lo / Q-Lo) dB(A): 40 / 26 / 20 | |||
Sound pressure 4) Heat | (Hi / Lo / Q-Lo) | dB(A) | 40 / 27 / 22 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | CU-TZ25ZKE | ||
Air flow | Cool / Heat | m³/min | 30,0 / 28,9 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 47 / 48 |
Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
Net weight | kg | 25 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)3/8 (9,52) |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO Eq. kg / T 0,61 / 0,41 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity Nominal (Min – Max) | kW | 2,50 (0,85 – 3,00) |
EER 1) Nominal (Min – Max) | W/W | 3,85 (4,05 – 3,41) |
SEER 2) | 7,10 A++ | |
Pdesign (cooling) | kW | 2,5 |
Input power Nominal (Min – Max) | kW | 0,65 (0,21 – 0,88) |
Annual energy consumption 3) | kWh/a | 123 |
Heating capacity Nominal (Min – Max) | kW | 3,30 (0,80 – 4,10) |
Heating capacity at -7 °C | kW | 2,70 |
COP 1) Nominal (Min – Max) | W/W | 4,18 (4,21 – 3,66) |
SCOP 2) | 4,60 A++ | |
Pdesign at -10 °C | kW | 2,4 |
Input power Nominal (Min – Max) | kW | 0,79 (0,19 – 1,12) |
Annual energy consumption 3) | kWh/a | 730 |
Reviews
There are no reviews yet.