Description
Product Key Feature’s:
- High energy rating A++
- Super compact design, reduced height / width slim construction
- New advanced technology large display Ir controller (wired option CZ-RD514C)
- Superior airflow control
- Pipe runs up to 15 metres
- Low noise – 20dBA on smaller models
- Back-up switch for loss of controller
- Cold draft prevention on heat pump start up
- Fault diagnosis
- Auto re-start after power interruption
- PRE-CHARGED WITH REFRIGERANT
- Low power requirements
- Horizontal and vertical vane swoop
- PM2.5 high grade air filter on internal unit
- Cooling even at -10 °C
Technical Specification:
Indoor unit | CS-TZ50ZKEW | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 2,5 | |
Air flow Cool / Heat | m³/min | 12,5 / 13,2 | |
Moisture removal volume | L/h | 2,8 | |
Sound pressure 4 Cool (Hi / Lo / Q-Lo) dB(A): 45 / 37 / 34 | |||
Sound pressure 4) Heat | (Hi / Lo / Q-Lo) | dB(A) | 44 / 37 / 33 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | CU-TZ50ZKE | ||
Air flow | Cool / Heat | m³/min | 32,7 / 32,7 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 49 |
Dimension 5) | H x W x D | mm | 619 x 824 x 299 |
Net weight | kg | 35 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)1/2 (12,70) |
Pipe length range | m | 3 ~ 20 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 10 | |
Additional gas amount | g/m | 15 | |
Refrigerant (R32) / CO Eq. kg / T 1,22 / 0,82 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity Nominal (Min – Max) | kW | 5,00 (0,98 – 5,60) |
EER 1) Nominal (Min – Max) | W/W | 3,13 (3,92 – 2,96) |
SEER 2) | 6,90 A++ | |
Pdesign (cooling) | kW | 5,0 |
Input power Nominal (Min – Max) | kW | 1,60 (0,25 – 1,89) |
Annual energy consumption 3) | kWh/a | 254 |
Heating capacity Nominal (Min – Max) | kW | 5,80 (0,98 – 7,50) |
Heating capacity at -7 °C | kW | 4,62 |
COP 1) Nominal (Min – Max) | W/W | 3,41 (4,67 – 3,26) |
SCOP 2) | 4,50 A+ | |
Pdesign at -10 °C | kW | 4,0 |
Input power Nominal (Min – Max) | kW | 1,70 (0,21 – 2,30) |
Annual energy consumption 3) | kWh/a | 1244 |
Reviews
There are no reviews yet.