Description
FDUM Technical Specification:
INDOOR UNIT PART NUMBER | FDUM140VH |
HARD WIRED CONTROLLER PART NUMBER | RC-EX3A |
OUTDOOR UNIT PART NUMBER | FDC140VNA-W |
UK Cooling | 12.60 |
UK Sensible Cooling (Nominal) | 10.39 |
Cooling Range (Nominal) | 5.0 to 14.5 |
S.E.E.R, EER, Energy Label | 5.30, 2.65, N/A |
Heating Range (Nominal) | 4.0 to 16.5 |
S.C.O.P, COP, Energy Label | 4.01, 3.68, N/A |
INDOOR UNIT | INDOOR UNIT |
Exterior Dimensions (H x W x D)* | 280 x 1,370 x 740 |
Net Weight | 54 |
Air Flow (H/M/L) Cooling | 35 / 28 / 22 |
Air Flow (H/M/L) Heating | 35 / 28 / 22 |
Sound Pressure Level (H/M/L) Cooling | 40 / 35 / 30 |
Sound Pressure Level (H/M/L) Heating | 40 / 35 / 30 |
OUTDOOR UNIT | OUTDOOR UNIT |
Exterior Dimensions (H x W x D) | 845 x 970 x 370 |
Net Weight | 77 |
Sound Pressure Level Cooling/Heating | 56 / 58 |
ELECTRICAL DATA | ELECTRICAL DATA |
Power Source Rating MCB | 32 |
Mains Power To | 1 Phase 220-240V, 50Hz |
Interconnecting Wires (Dia) | 3+E (1.5) |
Start Current / Max Running Current | 5 / 27 |
INSTALLATION/REFRIGERANT | INSTALLATION/REFRIGERANT |
Ref. Piping Size o.d.ins (mm) | 3/8 |
5/8 | |
Ref. Min Piping Length | – |
Ref. Max Piping Length | 50 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | 50 / 15 |
Refrigerant Amount Pre-charged (kg/TCO2Eq) | 3.3/2.228 |
* For Pipe Length Up To | 30 |
Additional Refrigerant | 54 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.