Description
FDUM Technical Specification:
INDOOR UNIT FDU71VH | |||
HARD WIRED CONTROLLER RC-EX3A | |||
OUTDOOR UNIT FDC71VNP-W | |||
UK Cooling | kW | 6.71 | |
UK Sensible Cooling | kW | 5.49 | |
Cooling Range (Nominal) | kW | 1.5 to 7.3 | |
S.E.E.R, EER, Energy Label | 5.86, 2.73, A+ | ||
Heating Range (Nominal) | kW | 1.1 to 7.3 | |
S.C.O.P, COP, Energy Label | 4.12, 3.76, A+ | ||
INDOOR UNIT | |||
Exterior Dimensions (H x W x D)* | mm | 280 x 950 x 635 | |
Net Weight | kg | 34 | |
Air Flow (H/M/L) Cooling | m3/m | 19 / 15 / 10 | |
Air Flow (H/M/L) Heating | m3/m | 19 / 15 / 10 | |
Sound Pressure Level (H/M/L) Cooling | db(A) | 33 / 29 / 25 | |
Sound Pressure Level (H/M/L) Heating | db(A) | 33 / 29 / 25 | |
OUTDOOR UNIT | |||
Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 | |
Net Weight | kg | 45 | |
Sound Pressure Level Cooling/Heating | db(A) | 42 / 42 | |
ELECTRICAL DATA | |||
Power Source Rating MCB | A | 20 | |
Mains Power To | Outdoor | 1 Phase 220- 240V, 50Hz | |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) | |
Start Current / Max Running Current | A | 5 / 15 | |
INSTALLATION/REFRIGERANT | |||
Ref. Piping Size o.d.ins (mm) | Liquid | 1/4* | |
Suction | 1/2* | ||
Ref. Min Piping Length | m | – | |
Ref. Max Piping Length | m | 30 | |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | m | 20 / 20 | |
Refrigerant Amount Pre-charged (kg/TCO2Eq) | 1.30 / 0.878 | ||
* For Pipe Length Up To | m | 15 | |
Additional Refrigerant | g/m | 20 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.