Description
FDUM Technical Specification:
INDOOR UNIT | FDU125VH | |
HARD WIRED CONTROLLER | RC-EX3A | |
OUTDOOR UNIT | FDC125VNP-W | |
UK Cooling | kW | 11.29 |
UK Sensible Cooling | kW | 9.72 |
Cooling Range (Nominal) | kW | 5 to 12.1 |
S.E.E.R, EER, Energy Label | 5.50, 3.14, A | |
Heating Range (Nominal) | kW | 4 to 13.3 |
S.C.O.P, COP, Energy Label | 4.01, 3.69, A+ | |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D)* | mm | 280 x 1370 x 740 |
Net Weight | kg | 54 |
Air Flow (H/M/L) Cooling | m3/m | 39 / 32 / 26 |
Air Flow (H/M/L) Heating | m3/m | 39 / 32 / 26 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 45 / 40 / 34 |
Sound Pressure Level (H/M/L) Heating | db(A) | 45 / 40 / 34 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
Net Weight | kg | 70 |
Sound Pressure Level Cooling/Heating | db(A) | 57 / 57 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 20 |
Mains Power To | Outdoor | 1 Phase 220- 240V, 50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current / Max Running Current | A | 5 / 20 |
INSTALLATION/REFRIGERANT | ||
Ref. Piping Size o.d.ins (mm) | Liquid | 3/8 |
Suction | 5/8 | |
Ref. Min Piping Length | m | – |
Ref. Max Piping Length | m | 30 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | m | 20 / 20 |
Refrigerant Amount Pre-charged (kg/TCO2Eq) | 2.2 | |
* For Pipe Length Up To | m | 15 |
Additional Refrigerant | g/m | 54 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.