Description
Technical Information
Specification | Details |
---|---|
Cooling Capacity (Nominal) | 1.73kW |
Cooling Capacity (Max) | 2.35kW |
Heating Capacity (Nominal) | 1.71kW |
Heating Capacity (Max) | 2.40kW |
EER/SEER | 3.01 / 4.60 |
COP/SCOP | 3.15 / 3.70 |
Refrigerant | R290 / R32 |
Air Flow (Max) | 6.0 m³/min |
Moisture Removal Volume | 0.5 L/h |
Sound Pressure (Low/High) | 29 dB(A) / 39 dB(A) |
Dimensions (H x W x D) | 549 x 1010 x 165 mm |
Net Weight | 38 kg |
Operating Range (Cooling) | -15°C to +43°C |
Operating Range (Heating) | -15°C to +15°C |
Power Supply | 230V single-phase |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.