Description
Technical Specification:
oling capacity Nominal (Min – Max) | kW | CS-Z35UFEAW 3.50 (0.85 – 3.80) |
UK Cooling capacity Total / Sensible | kW | TBC |
EER 1) Nominal (Min – Max) | W/W | 4.07 (3.54 – 3.73) A |
SEER 2) | W/W | 8.10 i |
Pdesign (cooling) | kW | 3.50 |
Input power cooling Nominal (Min – Max) | kW | 0.86 (0.24 – 1.02) |
Annual energy consumption (ErP) 3) | kWh/a | 151 |
Heating capacity Nominal (Min – Max) | kW | 4.30 (0.85 – 6.00) |
UK Heating capacity | kW | TBC |
Heating capacity at -7°C | kW | 3.37 |
COP 1) Nominal (Min – Max) | W/W | 3.98 (3.54 – 3.43) A |
SCOP 2) | W/W | 4.60 i |
Pdesign at -10°C | kW | 3.20 |
Input power heating Nominal (Min – Max) | kW | 1.08 (0.24 – 1.75) |
Annual energy consumption (ErP) 3) | kWh/a | 974 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.