Description
Key Product Features:
- Decrease of temperature variation by automatic fan speed selection or freely selectable 3-step fan speed.
- Improved comfort as a result of better airflow distribution from the vertical out blow which allows manual adjustment of air outlet blades at the top of the unit.
- Selectable horizontal out blow to better suit the layout of the room (via wired remote controller BRC1E*/BRC1H*)
- Unified indoor unit range for R-32 and R-410A
- Combining with R-32 Bluevolution technology, reduces environmental impact with 68% compared to R-410A, leads directly to lower energy consumption thanks to its high energy efficiency and has up to lower 16% refrigerant charge
Technical Data:
Indoor Unit:
Cooling capacity | Nom. | 9.50 (1) | kW | |
Heating capacity | Nom. | 10.8 (2) | kW | |
Space cooling | Annual energy consumption | 581 | kWh/a | |
Capacity | Pdesign | 9.50 | kW | |
Energy efficiency class | A+ | |||
SEER | 5.72 | |||
Space heating (Average climate) | Annual energy consumption | 2,193 | kWh/a | |
Capacity | Pdesign | 6.00 | kW | |
Energy efficiency class | A | |||
SCOP/A | 3.83 |
Casing | Colour | Fresh White | |||
Control systems | Wired remote control | BRC1H52W/S/K , BRC1E53A , BRC1E53B , BRC1E53C , BRC1D52 | |||
Dimensions | Unit | Depth | 350 | mm | |
Height | 1,850 | mm | |||
Width | 600 | mm | |||
Fan | Air flow rate | Cooling | High | 28 | m³/min |
Medium | 25 | m³/min | |||
Low | 22 | m³/min | |||
Heating | High | 28 | m³/min | ||
Medium | 25 | m³/min | |||
Low | 22 | m³/min | |||
Piping connections | Drain | I.D. 20/O.D. 26 | |||
Gas | OD | 15.9 | mm | ||
Liquid | OD | 9.52 | mm | ||
Power supply | Frequency | 50/60 | Hz | ||
Phase | 1~ | ||||
220-240/220 | V | ||||
Sound power level | Cooling | 62 | dBA | ||
Sound pressure level | Cooling | High | 50 | dBA | |
Low | 44 | dBA | |||
Medium | 47 | dBA | |||
Heating | High | 50 | dBA | ||
Medium | 44 | dBA | |||
Nom. | 47 | dBA | |||
Weight | Unit | 50 | kg |
Outdoor Unit:
Compressor | Type | Hermetically sealed swing compressor | ||||
Current | 50Hz | 25 | A | |||
Dimensions | Unit | Depth | 320 | mm | ||
Height | 990 | mm | ||||
Width | 940 | mm | ||||
Operation range | Cooling | Ambient | Min. | -15 | °CDB | |
Max. | 46 | °CDB | ||||
Heating | Ambient | Min. | -15 | °CWB | ||
Max. | 15.5 | °CWB | ||||
Piping connections | Additional refrigerant charge | See installation manual | kg/m | |||
Gas | OD | 15.9 | mm | |||
Level difference | IU | OU | Max. | 30.0 | m | |
IU | Max. | 0.5 | m | |||
Liquid | OD | 9.52 | mm | |||
Piping length | OU | IU | Max. | 50 | m | |
System | Equivalent | 70 | m | |||
Chargeless | 30 | m | ||||
Power supply | Frequency | 50 | Hz | |||
Phase | 1~ | |||||
220-240 | V | |||||
Refrigerant | Charge | 2.60 | kg | |||
GWP | 675 | |||||
Type | R-32 | |||||
Sound power level | Cooling | 70 | dBA | |||
Sound pressure level | Cooling | Nom. | 53 | dBA | ||
Heating | Nom. | 57 | dBA | |||
Weight | Unit | 70 | kg |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.