Description
Key Product Features:
- Ideal for comfortable air flow in wide rooms thanks to Coanda effect: up to 100° discharge angle
- Even rooms with ceilings up to 3.8m can be heated up or cooled down very easily without capacity loss
- Can easily be installed in both new and refurbishment projects
- Combining with R-32 Bluevolution technology, reduces environmental impact with 68% compared to R-410A, leads directly to lower energy consumption thanks to its high energy efficiency and has up to lower 16% refrigerant charge
- Can easily be mounted in corners and narrow spaces, as it only needs 30mm lateral service space
- Unified indoor unit range for R-32
- Reduced energy consumption thanks to specially developed DC fan motor
- 5 different fan speeds available for maximum comfort
- Stylish unit blends easily with any interior. The flaps close entirely when the unit is not operating and there are no air intake grilles visible
Technical Data:
2-1 Technical Specifications | FAA71A+RZASG71MV1 | ||||
Power input – 50Hz | Cooling | Nom. | kW | 0.051 | |
Heating | Nom. | kW | 0.068 | ||
Casing | Colour | Fresh White | |||
Material | Resin | ||||
Dimensions | Unit | Height/Width/ Depth | mm | 290/1,050/238 | |
Packed unit | Height/Width/ Depth | mm | 366/1,147/337 | ||
Weight | Unit | kg | 13.0 | ||
Packed unit | kg | 19 | |||
Heat exchanger | Fin | Type | Cross fin coil (Multi slit fins and Hi-XB tubes) | ||
Fan | Type | Cross flow fan | |||
Quantity | 1 | ||||
Air flow rate | Cooling | High | m³/min | 18.0 | |
cfm | 636 | ||||
Mediu m | m³/min | 16 | |||
cfm | 565 | ||||
Low | m³/min | 14.0 | |||
cfm | 494 | ||||
Heating | High | m³/min | 18.0 | ||
cfm | 636 | ||||
Mediu m | m³/min | 16.0 | |||
cfm | 565 | ||||
Low | m³/min | 14.0 | |||
cfm | 494 | ||||
Fan motor | Speed | Steps | 3 | ||
Output | High | W | 48 | ||
Phase x Voltage | V | DC310 | |||
Full load amps (FLA) | Cooling | A | 0.3 | ||
Heating | A | 0.4 | |||
Sound power level | Cooling | dBA | 61 | ||
Heating | dBA | 61 | |||
Sound pressure level | Cooling | High/Medium/ Low | dBA | 45/42/40 | |
Heating | High/Medium/ Low | dBA | 45/42/40 | ||
Refrigerant | Type | R-410A / R-32 | |||
Piping connections | Liquid | Type/OD | mm | Flare connection/9,52 | |
Gas | Type/OD | mm | Flare connection/15.9 | ||
Drain | VP13 (I.D. 13/O.D. 18) | ||||
Heat insulation | Foamed polystyrene/polyethylene | ||||
2-2 Electrical Specifications | FAA71A | ||||
Power supply | Phase | 1~ | |||
Frequency | Hz | 50 | |||
Voltage | V | 220-240 |
Reviews
There are no reviews yet.