Description
Key Product Features:
Ideal for comfortable air flow in wide rooms thanks to Coanda effect: up to 100° discharge angle
Even rooms with ceilings up to 3.8m can be heated up or cooled down very easily without capacity loss
Can easily be installed in both new and refurbishment projects
Combining with R-32 Bluevolution technology, reduces environmental impact with 68% compared to R-410A, leads directly to lower energy consumption thanks to its high energy efficiency and has up to lower 16% refrigerant charge
Can easily be mounted in corners and narrow spaces, as it only needs 30mm lateral service space
Unified indoor unit range for R-32
Reduced energy consumption thanks to specially developed DC fan motor
5 different fan speeds available for maximum comfort
Stylish unit blends easily with any interior. The flaps close entirely when the unit is not operating and there are no air intake grilles visible
Technical Data:
FHA35A | FHA50A | FHA60A | |||||
Casing | Colour | White | White | White | |||
Material | Resin, sheet metal | Resin, sheet metal | Resin, sheet metal | ||||
Dimensions | Unit | Height | mm | 235 | 235 | 235 | |
Width | mm | 960 | 960 | 1,270 | |||
Depth | mm | 690 | 690 | 690 | |||
Weight | Unit | kg | 24.0 | 25.0 | 31.0 | ||
Fan | Air flow rate | Cooling | High | mÂł/min | 14.0 | 15.0 | 19.5 |
Low | mÂł/min | 10.0 | 10.0 | 11.5 | |||
Heating | High | mÂł/min | 14.0 | 15.0 | 19.5 | ||
Low | mÂł/min | 10.0 | 10.0 | 11.5 | |||
Sound power level | Cooling | dBA | 53 | 54 | 54 | ||
Sound pressure level | Cooling | High | dBA | 36 | 37 | 37 | |
Low | dBA | 31 | 32 | 33 | |||
Heating | High | dBA | 36 | 37 | 37 | ||
Nom. | dBA | 34 | 35 | 35 | |||
Piping connections | Liquid | OD | mm | 6,4 | 6,4 | 6,4 | |
Gas | OD | mm | 9.50 | 12.7 | 12.7 | ||
Drain | VP20 | VP20 | VP20 | ||||
Standard Accessories | Item | 2 | 2 | 2 | |||
Item | 7 | 7 | 7 | ||||
Item | 1 | 1 | 1 | ||||
Item | 1 | 1 | 1 | ||||
Item | 8 | 8 | 8 | ||||
Item | 1 | 1 | 1 | ||||
Item | 1 | 1 | 1 | ||||
Item | 1 | 1 | 1 | ||||
Item | 2 | 2 | 2 | ||||
Item | 2 | 2 | 2 | ||||
Power supply | Phase | 1~ | 1~ | 1~ | |||
Frequency | Hz | 50 | 50 | 50 | |||
Voltage | V | 220-240 | 220-240 | 220-240 | |||
Notes_Description | See separate drawing for electrical data | See separate drawing for electrical data | See separate drawing for electrical data | ||||
Cooling capacity | Total capacity | Nom. | kW |
Reviews
There are no reviews yet.