Description
Key Product Features:
SEER + SCOP = A+++ on the entire range
No need to clean filters, thanks to the self cleaning filter
Unique combination of humidification, dehumidification, ventilation, air purification and heating & cooling in 1 system
Reddot design award winner 2013
Online controller (optional): control your indoor from any location
with an app, via your local network or internet
First R-32 air-to-air heat pump in the European market
Technical Specification:
Indoor Units | FTXZ50N | ||
Capacity | UK Total Cooling | kW | 5.58 |
UK Sensible Cooling | kW | 3.77 | |
Nominal Cooling | kW | 5.00 | |
Nominal Heating | kW | 6.30 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A+++ | |
Pdesign | kW | 5.00 | |
SEER | 8.60 | ||
Annual Energy Consumption | kWh | 203 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+++ | |
Pdesign | kW | 5.60 | |
SCOP | 5.50 | ||
Annual Energy Consumption | kWh | 1427 | |
Nominal Efficiency | EER / COP | 4.55 / 4.47 | |
Energy Label | A / A | ||
Annual Energy Consumption | kWh | 550 | |
Air Flow Rate (Cooling) High / Nom / Low / S Low | m3/sec | 0.250 / 0.153 / 0.110 / 0.077 | |
Dimensions | Height | mm | 295 |
Width mm | 798 | ||
Depth mm | 372 | ||
Weight | kg | 15 | |
Sound Pressure (Cooling) High / Nom / Low / S Low | dBA | 47 / 38 / 30 / 23 | |
Sound Power | dBA | 60 |
Outdoor Units | RXZ50N | ||
Dimensions Height x Width x Depth | mm | 693 x 795 x 300 | |
Weight | kg | 50kg | |
Electrical Details | Power Supply | 1ph | |
Running Current | A | 4.80 | |
Starting Current | A | 6.2 | |
Max Fuse Size | A | 16 | |
Interconnection Wiring Core / Cable size | 3+E / 1.5 | ||
Piping Connections Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | |
Pipework | Maximum Length | m | 10 |
Maximum Vertical Rise | m | 8 | |
Precharged to | m | 10 | |
Holding Charge | kg | 1.34 | |
Sound Pressure (Cooling) High | dBA | 49 | |
Sound Power | dBA | 63 | |
Air Flow Rate High | m3/sec | 0.673 |
ECA Eligible | yes |
Reviews
There are no reviews yet.