Description
Key Product Features:
Inverter technology: reduces the power consumption by up to 30% compared to non inverter units and ensures maximum comfort, low noise and reliability
Wireless remote controller with weekly timer: provides a 7-day schedule timer, enabling daily or weekly programming Up to 4 actions per day possible
Night set mode: prevents any sudden change in room temperature by gently raising/lowering the temperature before the system stops, so you can sleep more comfortably.
Powerful operation: activates the maximum air volume for 20 minutes. After this, the system automatically returns to its original setting.
Titanium apatite photocatalytic air purifying filter: superior adsorption power. Besides mould and odours, it also adsorbs and decomposes bacteria and viruses for effective purification and deodorisation of the air.
ECONO mode: reduces power consumption so that other appliances that need large power supply can be used.
Dry programme: reduces humidity in the rooms without variations in internal temperature.
Quiet operation: lowers the indoor/outdoor unit noise level by 3dB(A) by changing the frequency and fan speed.
Auto-restart function: after a power failure in the building, the system automatically restarts
to the setting in operation before the power failure.
Self diagnosis digital display: in the unlikely event that an abnormality occurs, the LCD
remote controller displays the error code allowing prompt maintenance.
R32 Refrigerant gas
Technical Data:
Indoor Units | FVXM50F | ||
Capacity | UK Total Cooling | kW | 4.89 |
UK Sensible Cooling | kW | 3.21 | |
Nominal Cooling | kW | 5.0 | |
Nominal Heating | kW | 5.8 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | |
Pdesign | kW | 5.0 | |
SEER | 6.80 | ||
Annual Energy Consumption kWh | 257 | ||
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | |
Pdesign | kW | 4.2 | |
SCOP | 4.00 | ||
Annual Energy Consumption kWh | 1471 | ||
Nominal Efficiency | EER / COP | 3.23/3.63 | |
Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.178 / 0.178 / 0.130 / 0.110 |
Dimensions | Height | mm | 600 |
Width | mm | 700 | |
Depth | mm | 210 | |
Weight | kg | 14 | |
Sound Pressure (Cooling) | High / Nom / Low / Silent | dBA | 44 / 40 / 36 / 32 |
Sound Pressure (Heating) | High / Nom / Low / Silent | dBA | 44 / 40 / 36 / 32 |
Sound Power (Cooling) | High | dBA | 57 |
Outdoor Units | RXM50M9 | ||
Dimensions Height x Width x Depth | mm | 735 x 825 x 300 | |
Weight | kg | 47 | |
Electrical Details | Power Supply | 1ph | |
Running Current | A | – | |
Starting Current | A | – | |
Max Fuse Size | A | 15 | |
Interconnection Wiring Core / Cable size | 3+E / 1.5 | ||
Piping Connections Liquid / Gas | inches (mm) | 1/4 (6.4) / 1/2 (12.7) | |
Pipework | Maximum Length | m | 30 |
Maximum Vertical Rise | m | 20 | |
Precharged to | m | 10 | |
Additional Charge | g/m | 20 | |
Holding Charge | kg | 1.4 | |
Sound Pressure (Cooling) High / Silent Operation | dBA | 48 | |
Sound Pressure (Heating) High / Silent Operation | dBA | 49 | |
Sound Power (Cooling) | dBA | 62 | |
Operating Range (Cooling) Min / Max | °CDB | -10/46 | |
Operating Range (Heating) Min / Max | °CWB | -15/18 | |
Air Flow Rate (Cooling) High | m3/sec | 0.840 |
Reviews
There are no reviews yet.