Description
Detailed Product Features
Design & Tech: Remarkable blend of iconic design and engineering excellence with a Matt Crystal White coloured elegant finish.
Heat Boost: quickly heats up your home when starting up your air conditioner. Set temperature is reached 14% faster than a regular air conditioner (pair only).
Onecta App: control your indoor from any location with an app, via your local network or internet.
The Coanda Effect: optimises the airflow for a comfortable climate. By using specially designed flaps, a more focused airflow allows a better temperature distribution throughout the whole room.
The Intelligent Thermal Sensor: determines the current room temperature and distributes air evenly throughout the room before switching to an airflow pattern that directs warm or cool air to areas that need it.
Flash Streamer: Using electrons to trigger chemical reactions with air borne particles, the Flash Streamer breaks down allergens such as pollen and fungal allergens and removes bothersome odours providing a better, cleaner air.
Whisper Quiet in Operation: the operating of the unit can hardly be heard. The sound pressure level goes down to 19dBA!
Voice Command: via Amazon Alexa or Google Assistant to control main functions such as set point, operation mode, fan speed, etc.
Technical Data
Casing | Colour | White | |||
Control systems | Infrared remote control | ARC488A1W | |||
Wired remote control | BRC073A1 | ||||
Dimensions | Unit | Depth | 212 | mm | |
Height | 305 | mm | |||
Width | 900 | mm | |||
Fan | Air flow rate | Cooling | High | 11.0 | m³/min |
Medium | 8.4 | m³/min | |||
Low | 6.0 | m³/min | |||
Silent operation | 4.6 | m³/min | |||
Heating | High | 11.1 | m³/min | ||
Medium | 8.7 | m³/min | |||
Low | 6.4 | m³/min | |||
Silent operation | 4.6 | m³/min | |||
Piping connections | Drain | 18 | |||
Gas | OD | 9.50 | mm | ||
Liquid | OD | 6.35 | mm | ||
Power input | Cooling | Nom. | 0.020 | kW | |
Heating | Nom. | 0.021 | kW | ||
Power supply | Frequency | 50 | Hz | ||
Name | V1 | ||||
Phase | 1~ | ||||
220-240 | V | ||||
Refrigerant | GWP | 675 | |||
Sound power level | Cooling | 57 | dBA | ||
Sound pressure level | Cooling | High | 39 | dBA | |
Low | 25 | dBA | |||
Medium | 32 | dBA | |||
Silent operation | 19 | dBA | |||
Heating | High | 39 | dBA | ||
Low | 25 | dBA | |||
Medium | 32 | dBA | |||
Silent operation | 19 | dBA | |||
Weight | Unit | 12 | kg |
Reviews
There are no reviews yet.