Description
Product Features
- Using electrons to trigger chemical reactions with air borne particles, the Flash Streamer breaks down allergens such as pollen and fungal allergens and removes bothersome odours providing a better, cleaner air
- Whisper quiet in operation: the operating of the unit can hardly be heard. The sound pressure level goes down to 19dBA!
- Choosing for an R-32 product, reduces the environmental impact with 68% compared to R-410A and leads directly to lower energy consumption thanks to its high energy efficiency
- Seasonal efficiency values up to A+++ in cooling and heating
- A compact and functional design suitable for all interiors in a silver coloured elegant finish
- The Coanda effect optimises the airflow for a comfortable climate. By using specially designed flaps, a more focused airflow allows a better temperature distribution throughout the whole room
- The intelligent thermal sensor determines the current room temperature and distributes air evenly throughout the room before switching to an airflow pattern that directs warm or cool air to areas that need it
- Voice command via Amazon Alexa or Google Assistant to control main functions such as set point, operation mode, fan speed, etc
- Onecta app: control your indoor from any location with an app, via your local network or internet.
Specification
Casing | Colour | Silver | |||
Control systems | Infrared remote control | ARC466A85 | |||
Wired remote control | BRC073A1 | ||||
Dimensions | Unit | Depth | 189 | mm | |
Height | 295 | mm | |||
Width | 798 | mm | |||
Fan | Air flow rate | Cooling | High | 11.0 | m³/min |
Medium | 8.2 | m³/min | |||
Low | 6.1 | m³/min | |||
Silent operation | 4.6 | m³/min | |||
Heating | High | 10.9 | m³/min | ||
Medium | 8.7 | m³/min | |||
Low | 6.4 | m³/min | |||
Silent operation | 4.5 | m³/min | |||
Piping connections | Drain | 18 | |||
Gas | OD | 9.50 | mm | ||
Liquid | OD | 6.35 | mm | ||
Power input | Cooling | Nom. | 0.020 | kW | |
Heating | Nom. | 0.020 | kW | ||
Power supply | Frequency | 50 | Hz | ||
Name | V1 | ||||
Phase | 1~ | ||||
220-240 | V | ||||
Refrigerant | GWP | 675.0 | |||
Sound power level | Cooling | 57 | dBA | ||
Sound pressure level | Cooling | High | 39 | dBA | |
Low | 25 | dBA | |||
Medium | 32 | dBA | |||
Silent operation | 19 | dBA | |||
Heating | High | 39 | dBA | ||
Low | 25 | dBA | |||
Medium | 32 | dBA | |||
Silent operation | 19 | dBA | |||
Weight | Unit | 11.5 | kg |
Reviews
There are no reviews yet.