Description
Product Key Feature’s:
- Energy Efficient A++ Rating – Delivers high efficiency in cooling and heating, reducing energy consumption.
- Eco-Friendly R32 Refrigerant – Utilises R32 refrigerant, which has a lower environmental impact.
- Quiet Operation – Operates as quietly as 20 dB(A) in cooling mode, ideal for bedrooms and offices.
- Slimline Design – Compact indoor unit with a sleek, flat front panel, only 224mm deep.
- Automatic Operation Functions – Provides user-friendly automatic modes for easy temperature management.
- High-Density Heat Exchanger – Enhances air distribution and improves airflow efficiency.
- Comfortable Airflow – Large louvre design provides a gentle, wide-reaching airflow that reaches down to the feet.
- Smart Device Control – Optional Wi-Fi control via AIRSTAGE Mobile app allows remote operation.
- Durable Outdoor Unit – Lightweight, weather-resistant outdoor unit with vibration-absorbing materials.
- Easy-to-Clean Design – Smooth front panel and hidden air return simplify cleaning and maintenance.
Technical Data:
Specification | ASEH07KNCA |
---|---|
Indoor Unit | ASEH07KNCA |
Outdoor Unit | AOEH07KNCA |
Power Source | Single phase, ~230 V, 50 Hz |
Cooling Capacity (Rated) | 2.0 kW |
Cooling Capacity (Min-Max) | 0.9 – 2.9 kW |
Heating Capacity (Rated) | 2.5 kW |
Heating Capacity (Min-Max) | 0.9 – 3.4 kW |
Input Power – Cooling (Rated) | 0.50 kW |
Input Power – Heating (Rated) | 0.65 kW |
EER (Cooling) | 4.00 |
COP (Heating) | 3.85 |
Pdesign (Cooling/Heating -10°C) | 2.0 / 2.3 kW |
SEER | 7.8 |
SCOP (Heating – Average) | 4.4 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Operating Current – Cooling/Heating | 6.5 / 9.0 A |
Annual Energy Consumption – Cooling | 90 kWh/a |
Annual Energy Consumption – Heating | 731 kWh/a |
Moisture Removal (l/h) | 1.0 |
Indoor Sound Pressure Level (Cooling) H/M/L/Q | 36 / 33 / 29 / 20 dB(A) |
Indoor Sound Pressure Level (Heating) H/M/L/Q | 38 / 33 / 30 / 22 dB(A) |
Outdoor Sound Pressure Level (Cooling/Heating) High | 48 / 50 dB(A) |
Indoor Sound Power Level (Cooling/Heating) High | 54 / 56 dB(A) |
Outdoor Sound Power Level (Cooling/Heating) High | 61 / 62 dB(A) |
Airflow Rate – Indoor (Cooling) | 530 / 1,430 m³/h |
Airflow Rate – Indoor (Heating) | 580 / 1,390 m³/h |
Net Dimensions (Indoor, mm) | 270 × 784 × 222 |
Net Dimensions (Outdoor, mm) | 541 × 663 × 290 |
Weight (Indoor) | 10 kg |
Weight (Outdoor) | 22 kg |
Connection Pipe Diameter (Liquid/Gas) | Ø6.35 / Ø9.52 mm |
Drain Hose Diameter (I.D./O.D.) | Ø13.8 / Ø15.8 mm |
Max. Pipe Length (Pre-Charge) | 20 m |
Max. Height Difference | 15 m |
Operating Range – Cooling | -10 to 50 °C DB |
Operating Range – Heating | -15 to 24 °C WB |
Refrigerant Type (GWP) | R32 (675) |
Refrigerant Charge | 0.57 kg (0.385 CO2eq-T) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.