Description
Key Product Features:
Increased static pressure range
Quiet operation
Slim design for adaptable installation
Dual concealed type
Optional Auto Louver Grille Kit
Compact and powerful
Touch screen controller
Specification:
Indoor unit | ARXG09KLLAP | ||||
Model No. | |||||
Outdoor unit | AOYG09KATA | ||||
Power Source | Single phase, ~230V, 50Hz | ||||
Capacity | Cooling | kW | 2.5(0.9-2.7) | ||
Heating | 3.2(0.9-3.9) | ||||
UK Total/sensible cooling | 2.37 / 1.86 | ||||
Input Power | Cooling/Heating | kW | 0.69/0.88 | ||
EER | Cooling | W/W | 3.62 | ||
COP | Heating | 3.64 | |||
Pdesign | Cooling/Heating(-10°C) | kW | 2.5/2.3 | ||
SEER | Cooling | W/W | 5.9 | ||
SCOP | Heating | 3.8 | |||
(QHUJ (IÀFLHQFClass | Cooling | A+ | |||
Heating | A | ||||
Annual Energy Consumption | Cooling | kWh/a | 148 | ||
Heating | 847 | ||||
Moisture Removal | I/h | 0.7 | |||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 28/27/26/25 | |
Indoor (Heating) | H/M/L/Q | 28/26/25/24 | |||
Outdoor(Cooling/Heating) | High | 47/48 | |||
Sound Power Level | Indoor(Cooling/Heating) | High | 57/57 | ||
Outdoor(Cooling/Heating) | High | 60/60 | |||
$LUÁRZ 5DWH | Indoor / Outdoor (Cooling) | High | m3/h | 600/1,610 | |
Indoor / Outdoor (Heating) | High | 600/1,550 | |||
Static pressure range (Standard) | Pa | 0 to 90 (25) | |||
Net Dimensions H x W x D | Indoor | mm | 198×700×620 | ||
Outdoor | mm | 541×663×290 | |||
Weight | Indoor | kg(lbs) | 17(37) | ||
Outdoor | kg(lbs) | 23(51) | |||
Remote Controller Type (Unit) | Wired Remote Controller (Touch Panel): UTY-RNRYZ3 | ||||
Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | ||||
Suggested MCB Size | Amp | 10 | |||
Max. Operating Current | Cooling/Heating | A | 6.9/6.9 | ||
Power Supply To | Outdoor | ||||
Connection Pipe Diameter (Gas / Liquid) | Inch | 3/8 & 1/4 | |||
Max Pipe Length (Pre-Charge) | m | 15 (15) | |||
Max Height Difference | 15 | ||||
Refrigerant | Type | R32 | |||
Charge | g | 600 | |||
Additional Charge | g/m | – | |||
Operation Range | Cooling | °CDB | -10 to 46 | ||
Heating | -15 to 24 |
Reviews
There are no reviews yet.