Description
Key Product Features:
- Quiet as a whisper with medium static duct compression
- Compact and lightweight
- Internal drain pump included
- Large air volume flow
- 2 temperature sensors (controller and unit) for improved convenience
- Medium static air compression
- Touch-screen remote controller hard wired
- A++ rated
- R32 refrigerant gas
- Highly efficient DC fan motors
- Includes 4 of 200mm circular duct outlets
Specification:
Models: | Outdoor: AOYG22KATA Indoor: ARXG22KMLA | |||||||
Power Source | Single phase, ~230V, 50Hz | |||||||
Capacity | Cooling | kW | 6.0(0.9-6.3) | 6.8(0.9-7.4) | 8.5(2.8-9.6) | 9.5(2.8-10.6) | 12.1(4.0-12.6) | |
Heating | 7.0(0.9-7.4) | 7.5(0.9-8.6) | 10.0(2.7-10.8) | 10.8(2.7-12.5) | 13.5(4.2-15.0) | |||
UK Total/sensible cooling | kW | 5.65 / 4.23 | 6.63 / 4.86 | 8.08 / 6.23 | 9.03 / 6.83 | 11.54 / 8.64 | ||
Input Power | Cooling/Heating | kW | 1.92/2.00 | 2.19/2.00 | 2.78/2.77 | 3.13/3.03 | 4.84/4.18 | |
EER | Cooling | W/W | 3.13 | 3.11 | 3.06 | 3.04 | 2.50 | |
COP | Heating | 3.50 | 3.75 | 3.61 | 3.56 | 3.23 | ||
Pdesign | Cooling/Heating(-10°C) | kW | 6.0/4.4 | 6.8/5.4 | 8.5/8.0 | 9.5/8.7 | – | |
SEER | Cooling | W/W | 5.8 | 5.9 | 5.8 | 5.6 | – | |
SCOP | Heating | 3.8 | 3.9 | 3.9 | 3.9 | – | ||
Energy EfficiencyClass | Cooling | A+ | A+ | A+ | A+ | – | ||
Heating | A | A | A | A | – | |||
Annual Energy Consumption | Cooling | kWh/a | 362 | 403 | 513 | 594 | – | |
Heating | 1,620 | 1,935 | 2,871 | 3,122 | – | |||
Moisture Removal | I/h | 2.1 | 2.5 | 2.5 | 3.0 | 4.0 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 31/29/27/25 | 31/29/27/25 | 39/35/30/26 | 39/35/30/26 | 42/38/32/28 |
Indoor (Heating) | H/M/L/Q | 31/29/27/25 | 31/29/27/25 | 42/35/30/26 | 42/35/30/26 | 42/38/32/28 | ||
Outdoor(Cooling/Heating) | High | 52/53 | 54/55 | 53/55 | 55/55 | 58/59 | ||
Sound Power Level | Indoor(Cooling/Heating) | High | 60/62 | 60/62 | 65/69 | 65/70 | 68/70 | |
Outdoor(Cooling/Heating) | High | 64/65 | 66/67 | 68/69 | 70/70 | 72/73 | ||
Airflow Rate | Indoor / Outdoor (Cooling) | High | m3/h | 1,100/2,240 | 1,100/2,885 | 1,900/3,750 | 1,900/3,750 | 2,100/4,450 |
Indoor / Outdoor (Heating) | High | 1,100/2,240 | 1,100/2,350 | 2,100/3,750 | 2,100/3,750 | 2,100/4,450 | ||
Static pressure range (Standard) | Pa | 30 – 150 (35) | 30 – 150 (35) | 30 – 150 (47) | 30 – 150 (47) | 30 – 150 (60) | ||
Net Dimensions H x W x D | Indoor | mm | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | 270×1,135×700 | |
Outdoor | mm | 632×799×290 | 632×799×290 | 788×940×320 | 788×940×320 | 998×940×320 | ||
Weight | Indoor | kg(lbs) | 35(77) | 35(77) | 38(84) | 38(84) | 39(86) | |
Outdoor | kg(lbs) | 36(79) | 38(84) | 52(115) | 52(115) | 61(134) | ||
Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | |||||||
Suggested MCB Size | Amp | 16 | 20 | 25 | 25 | 32 | ||
Max. Operating Current | Cooling/Heating | A | 11.6/11.6 | 12.6/12.6 | 22.5/22.5 | 22.5/22.5 | 28.1/28.1 | |
Power Supply To | Outdoor | |||||||
Connection Pipe Diameter (Gas / Liquid) | Inch | 1/2 & 1/4 | 1/2 & 1/4 | 5/8 & 3/8 | 5/8 & 3/8 | 5/8 & 3/8 | ||
Max Pipe Length (Pre-Charge) | m | 25 (15) | 25(20) | 30(30) | 30(30) | 30(30) | ||
Max Height Difference | 20 | 20 | 30 | 30 | 30 | |||
Refrigerant | Type | R32 | R32 | R32 | R32 | R32 | ||
Charge | g | 1100 | 1250 | 1900 | 1900 | 2400 | ||
Additional Charge | g/m | 20 | 20 | – | – | – | ||
Operation Range | Cooling | °CDB | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | |
Heating | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
Optional Parts: | |||||
Compact Wired Remote Controller: | UTY-RCRYZ1 | KNX® Converter: | UTY-VKSX | Wireless LAN Interface: | UTY-TFSXZ1 |
Wired Remote Controller (Touch Panel): | UTY-RNRYZ3 | MODBUS® Converter: | UTY-VMSX | IR Receiver Unit: | UTY-LBTYM |
Wired Remote Controller: | UTY-RVNYM | External input and output PCB: | UTY-XCSX | Network Converter for single split (DC power supply type): | UTY-VTGX |
Simple Remote Controller (Without operation mode): | UTY-RHRY | External Connect Kit: | UTY-XWZXZG | Network Converter for single split (AC power supply type): | UTY-VTGXV |
Simple Remote Controller: | UTY-RSRY | External input and output PCB: | UTZ-GXNA | Wireless interface for use with Smart home products: | FJ-AC-WIFI-1 |
External Switch Controller: | UTY-TERX | Long-Life Filter: | UTD-LFNA (36-54) | ||
Remote Sensor Unit: | UTY-XSZX | UTD-LFNB (18-30) | (Outdoor unit 30/36/45/54) | ||
UTD-LFNC (12-14) | External Connect Kit: | UTY-XWZXZ3 |
Reviews
There are no reviews yet.