Description
Product Key Feature’s:
• Touch Screen easy use controller with weekly programming
• High Head Drain Pump
• Auto Changeover of modes
• Low Standby Power
• Auto Restart after power outage
• Easy-to-Clean Air Filter
• Two Thermistor Control (one in the unit and on in the controller)
• Optimal Air Distribution
• Auto Operation
• Quiet Operation
• Healthy De-humidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• Optimal air distribution with 4-way directional Air flow system.
• 4-way Auto Swing
Specification:
Indoor unit | AUXG09KVLA | ||||
Outdoor unit | AOYG09KBTB | ||||
Power Source | Single-phase, ~230V, 50Hz | ||||
Capacity | Cooling | kW | 2.5 (0.9-3.2) | ||
Heating | 3.2 (0.9-4.7) | ||||
UK Total/sensible cooling | 2.37 / 1.92 | ||||
Input Power | Cooling/Heating | kW | 0.55/0.79 | ||
EER | Cooling | W/W | 4.57 | ||
COP | Heating | 4.05 | |||
Pdesign | Cooling/Heating(-10°C) | kW | 2.5/2.6 | ||
SEER | Cooling | W/W | 6.70 | ||
SCOP | Heating (Average) | 4.40 | |||
(QHUJ (IÀFLHQFClass | Cooling | A++ | |||
Heating (Average) | A+ | ||||
Annual Energy Consumption | Cooling | kWh/a | 131 | ||
Heating | 826 | ||||
Moisture Removal | I/h | 0.6 | |||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 33/31/29/27 | |
Indoor (Heating) | H/M/L/Q | 34/32/29/27 | |||
Outdoor(Cooling/Heating) | High | 46/46 | |||
Sound Power Level | Indoor(Cooling/Heating) | High | 46/47 | ||
Outdoor(Cooling/Heating) | High | 59/59 | |||
$LUÁRZ 5DWH | Indoor / Outdoor (Cooling) | High | m3/h | 540/1,480 | |
Indoor / Outdoor (Heating) | High | 540/1,410 | |||
Net Dimensions H x W x D | Indoor | mm | 245x570x570 | ||
Outdoor | mm | 542x799x290 | |||
Weight | Indoor | kg(lbs) | 15 (33) | ||
Outdoor | kg(lbs) | 32 (71) | |||
Remote Controller Type (NOT Supplied With Unit) | UTY-RNRYZ3 | ||||
Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | ||||
Suggested MCB Size | Amp | 10 | |||
Max. Operating Current | Cooling/Heating | A | 7.9 | ||
Power Supply To | Outdoor | ||||
Connection Pipe Diameter (Gas / Liquid) | Inch | 3/8 + 1/4 | |||
Max Pipe Length (Pre-Charge) | m | 20 (15) | |||
Max Height Difference | 15 | ||||
Refrigerant | Type | R32 | |||
Charge | g | 850 | |||
Additional Charge | g/m | 20 | |||
Operation Range | Cooling | °CDB | -15 to 46 | ||
Heating | -15 to 24 | ||||
Cassette Grille Included | Model name | UTG-UFYF-W | |||
Dimensions (H × W × D) | mm | 49x620x620 | |||
Weight | kg | 2.3 |
Reviews
There are no reviews yet.