Description
Product Key Feature’s:
• Touch Screen easy use controller with weekly programming
• High Head Drain Pump
• Auto Changeover of modes
• Low Standby Power
• Auto Restart after power outage
• Easy-to-Clean Air Filter
• Two Thermistor Control (one in the unit and on in the controller)
• Optimal Air Distribution
• Auto Operation
• Quiet Operation
• Healthy De-humidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• Optimal air distribution with 4-way directional Air flow system.
• 4-way Auto Swing
Specification:
Indoor unit | AUXG12KVLA | |||||
Outdoor unit | AOYG12KBTB | |||||
Power Source | Single-phase, ~230V, 50Hz | |||||
Capacity | Cooling | kW | 3.5 (0.9-4.4) | |||
Heating | 4.1 (0.9-5.7) | |||||
UK Total/sensible cooling | 3.39 / 2.6 | |||||
Input Power | Cooling/Heating | kW | 0.93/1.08 | |||
EER | Cooling | W/W | 3.76 | |||
COP | Heating | 3.80 | ||||
Pdesign | Cooling/Heating(-10°C) | kW | 3.5/3.4 | |||
SEER | Cooling | W/W | 6.60 | |||
SCOP | Heating (Average) | 4.30 | ||||
(QHUJ (IÀFLHQFClass | Cooling | A++ | ||||
Heating (Average) | A+ | |||||
Annual Energy Consumption | Cooling | kWh/a | 186 | |||
Heating | 1,106 | |||||
Moisture Removal | I/h | 1.2 | ||||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 37/34/30/27 | ||
Indoor (Heating) | H/M/L/Q | 37/34/31/29 | ||||
Outdoor(Cooling/Heating) | High | 47/47 | ||||
Sound Power Level | Indoor(Cooling/Heating) | High | 49/49 | |||
Outdoor(Cooling/Heating) | High | 61/61 | ||||
$LUÁRZ 5DWH | Indoor / Outdoor (Cooling) | High | m3/h | 600/1,580 | ||
Indoor / Outdoor (Heating) | High | 600/1,520 | ||||
Net Dimensions H x W x D | Indoor | mm | 245x570x570 | |||
Outdoor | mm | 542x799x290 | ||||
Weight | Indoor | kg(lbs) | 15 (33) | |||
Outdoor | kg(lbs) | 33 (73) | ||||
Remote Controller Type (NOT Supplied With Unit) | UTY-RNRYZ3 | |||||
Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | |||||
Suggested MCB Size | Amp | 10 | ||||
Max. Operating Current | Cooling/Heating | A | 9.7 | |||
Power Supply To | Outdoor | |||||
Connection Pipe Diameter (Gas / Liquid) | Inch | 3/8 + 1/4 | ||||
Max Pipe Length (Pre-Charge) | m | 25 (15) | ||||
Max Height Difference | 20 | |||||
Refrigerant | Type | R32 | ||||
Charge | g | 850 | ||||
Additional Charge | g/m | 20 | ||||
Operation Range | Cooling | °CDB | -15 to 46 | |||
Heating | -15 to 24 | |||||
Cassette Grille Included | Model name | UTG-UFYF-W | ||||
Dimensions (H × W × D) | mm | 49x620x620 | ||||
Weight | kg | 2.3 |
Reviews
There are no reviews yet.