Description
Key Product Features:
- Fresh Air, Ventilation and heat recovery
- Fresh Air only Function
- Good Sound Attenuation
- Temperature Exchange Efficiency (up to 77%)
- No Outdoor Unit
- Includes New Design Controller
Specification:
Model: UTZ-BD080C | |||||||
Voltage Input | 220 – 240, 50Hz | ||||||
Heat Exchange Ventilation | Input power | W | 128 I 123 I 96 | 190 I 185 I 168 | 289 I 225 I 185 | 418 I 378 I 295 | 464 I 432 I 311 |
Air Volume | m3IK | 250 I 250 I 190 | 350 I 350 I 240 | 500 I 500 I 440 | 800 I 800 I 630 | 1,000 I 1,000 I 700 | |
External static pressure | 3D | 105 I 95 I 45 | 140 I 60 I 45 | 120 I 60 I 35 | 140 I 110 I 55 | 105 I 80 I 75 | |
Temperature Exchange | % | 75 I 75 I 77 | 75 I 75 I 78 | 75 I 75 I 76 | 75 I 75 I 76 | 75 I 75 I 79 | |
Energy Exchange | % | 63 I 63 I 65 | 66 I 66 I 71 | 62 I 62 I 64 | 65 I 65 I 68 | 65 I 65 I 70 | |
Energy Exchange | % | 70 I 70 I 72 | 69 I 69 I 73 | 67 I 67 I 69 | 71 I 71 I 74 | 71 I 71 I 76 | |
G%* | 31.5 I 30.5 I 26.5 | 33.0I31.0 I 25.5 | 37.5 I 35.5 I 32.5 | 37.5 I 37.0 I 34.5 | 38.5 I 37.5 I 34.5 | ||
Normal Ventilation | Input power | W | 128 I 123 I 96 | 190 I 185 I 168 | 289 I 225 I 185 | 418 I 378 I 295 | 464 I 432 I 311 |
External static pressure | 3D | 105 I 95 I 45 | 140 I 60 I 45 | 120 I 60 I 35 | 140 I 110 I 55 | 105 I 80 I 75 | |
Dimensions | mm | 882 î 599 î 270 | 1,050 î 804 î 317 | 1,090 î 904 î 317 | 1,322 î 884 î 388 | 1,322 î 1,134 î 388 | |
Weight | NJ | 29 | 49 | 57 | 71 | 83 | |
Outlet duct diameter | mm | 150 | 150 | 200 | 250 | 250 | |
Operation range | °C | -10 WR 40 | -10 WR 40 | -10 WR 40 | -10 WR 40 | -10 WR 40 | |
Maximum humidity | % | 85 | 85 | 85 | 85 | 85 |
Reviews
There are no reviews yet.