Description
Product Key Feature’s:
- A++ Energy Efficiency – High efficiency with A++ rating, saving energy and reducing costs.
- Eco-Friendly R32 Refrigerant – Uses R32, a refrigerant with lower global warming potential.
- Silent Operation – Operates as quietly as 20 dB, ideal for noise-sensitive spaces.
- Slimline Design – Compact indoor unit at 270 mm depth, fits seamlessly in any room.
- Elegant Curved Design – Stylish appearance that complements modern interiors.
- Comfortable Airflow – Large louvre and advanced airflow reach down to the feet.
- Easy-to-Clean Front Panel – Smooth, flat panel design for effortless maintenance.
- Powerful Heating and Cooling – Available in various capacities
- Consistent Air Circulation – Generous airflow up to 1,680 m³/h for even room temperature.
- Flexible Control Options – Compatible with optional wired and simple remote controls for convenience.
Specification:
Specification | ASEG12KETF |
---|---|
Indoor Unit | ASEG12KETF-B |
Outdoor Unit | AOEG12KETA |
Power Source | Single phase, ~230 V, 50 Hz |
Cooling Capacity (Rated) | 3.4 kW |
Cooling Capacity (Min-Max) | 0.9 – 3.9 kW |
Heating Capacity (Rated) | 4.0 kW |
Heating Capacity (Min-Max) | 0.9 – 5.3 kW |
Input Power – Cooling (Rated) | 0.935 kW |
Input Power – Heating (Rated) | 0.960 kW |
EER (Cooling) | 3.64 |
COP (Heating) | 4.17 |
Pdesign (Cooling/Heating -10°C) | 3.4 / 2.5 kW |
SEER | 7.30 |
SCOP (Heating – Average) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Operating Current – Cooling/Heating | 6.5 / 9.0 A |
Annual Energy Consumption – Cooling | 1,007 kWh/a |
Moisture Removal (l/h) | 1.8 |
Indoor Sound Pressure Level (Cooling) H/M/L/Q | 42 / 36 / 31 / 22 dB(A) |
Indoor Sound Pressure Level (Heating) H/M/L/Q | 42 / 38 / 33 / 22 dB(A) |
Outdoor Sound Pressure Level (Cooling/Heating) High | 47 / 47 dB(A) |
Indoor Sound Power Level (Cooling/Heating) High | 55 / 58 dB(A) |
Outdoor Sound Power Level (Cooling/Heating) High | 58 / 60 dB(A) |
Airflow Rate – Indoor (Cooling) | 700 / 1,700 m³/h |
Airflow Rate – Indoor (Heating) | 700 / 1,470 m³/h |
Net Dimensions (Indoor, mm) | 295 × 950 × 230 |
Net Dimensions (Outdoor, mm) | 541 × 663 × 290 |
Weight (Indoor) | 11 kg |
Weight (Outdoor) | 23 kg |
Connection Pipe Diameter (Liquid/Gas) | Ø6.35 / Ø9.52 mm |
Drain Hose Diameter (I.D./O.D.) | Ø13.8 / Ø15.8 to 16.8 mm |
Max. Pipe Length (Pre-Charge) | 20 m |
Max. Height Difference | 15 m |
Operating Range – Cooling | -10 to 46 °C DB |
Operating Range – Heating | -15 to 24 °C WB |
Refrigerant Type (GWP) | R32 (675) |
Refrigerant Charge | 0.70 kg (0.473 CO2eq-T) |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.