Description
Product Key Feature’s:
• High CoP, up to record +4
• Infra-red controller
• Slim construction 222mm
• Pipe runs up to 20 metres
• Low noise – 20dBA on low
• Back-up switch for loss of controller
• Cold draft prevention on heat pump start up
• Fault diagnosis
• Auto re-start after power interruption
• PRE-CHARGED WITH REFRIGERANT for up to 15 metres pipe length
• Low ambient tested to -15 Deg/C in heating.
• Light weight noise absorbing outdoor unit.
Specification:
Unit | Indoor | ASYG07KMTA | ||||
Outdoor | AOYG07KMTA | |||||
Power supply | Phase / Hz / Voltage | Ø/Hz/V | 1 / 50 / 230 | |||
Cooling | Capacity | Rated | kW | 2.00 | ||
Min ~ Max | kW | 0.9 – 340 | ||||
Input Power | kW | 0.555 | ||||
EER | W/W | 4.43 | ||||
Pdesign c | kW | 2.00 | ||||
SEER | – | 7.40 | ||||
Energy rank | – | A++ | ||||
Max.Operating Current c/h | A | 6.5-9.0 | ||||
AirFlow Rate | m3/h | 650 | ||||
Noise | Indoor | Sound pressure | Hi / Mi / Lo / Qu | dB(A) | 38 / 33 / 29 / 20 | |
Power level | Hi | 54 | ||||
Outdoor | Sound pressure | Hi | 46 | |||
Power level | Hi | 61 | ||||
Heating | Capacity | Rated | kW | 2.50 | ||
Min ~ Max | kW | 0.9 – 3.4 | ||||
Input Power | kW | 0.555 | ||||
COP | W/W | 4.52 | ||||
Pdesign h | kW | 2.30 | ||||
SCOP | – | 4.10 | ||||
Energy rank | – | A+ | ||||
Max.Operating Current | A | 9.0 | ||||
AirFlow Rate | m3/h | 720 | ||||
Noise | Indoor | Sound pressure | Hi / Mi / Lo / Qu | dB(A) | 41 / 35 / 31 / 22 | |
Power level | Hi | 56 | ||||
Outdoor | Sound pressure | Hi | 46 | |||
Power level | Hi | 61 | ||||
Dimension | Indoor | H×W×D | mm | 270×834×222 | ||
Weight | kg | 10 | ||||
Outdoor | H×W×D | mm | 541×663×290 | |||
Weight | kg | 22 | ||||
Piping | Connection Pipe Diameter (Liquid / Gas) | mm | φ6.35 / φ9.52 | |||
Drain hose Diameter (I.D./O.D.) | mm | φ13.8 / φ15.8 – 16.7 | ||||
Max pipe length | m | 20 | ||||
Pre charge pipe length | m | 15 | ||||
Max height difference | m | 15 | ||||
Operation range | Cooling | °C | -10 to 46 | |||
Heating | °C | -15 to 24 |
Reviews
There are no reviews yet.