Description
Product Key Feature’s:
SCOP A++ 4.5 and SEER A+++ 7.2
Infra-red controller
Slim construction 210mm
Pipe runs up to 15 meters
Low noise 22dBA on low
Cold draft prevention on heat pump start up
Fault diagnosis
Auto re-start after power interruption
PRE-CHARGED WITH REFRIGERANT for up to 20 metres pipe length
Light weight noise absorbing outdoor unit
Volt Free control
5 Years Warranty
24-hour, 7-day Infra-red remote controller
Technical Specifications:
HITACHI RAK-50RXB INDOOR UNIT | |
Nominal cooling capacity (kW) | 5.00 (1.90-5.20) |
Sensible cooling capacity (kW) | 3.7 |
UK Cooling capacity (sensible) (kW) | 4.3 (2.8) |
Nominal heating capacity (kW) | 5.80 (2.20-7.00) |
Nominal cooling power input (kW) | 1.560 (0.50-2.10) |
Nominal heating power input (kW) | 1.560 (0.50-2.70) |
Seasonal efficiency SEER | 7.2 |
Energy efficiency class | A++ |
Annual energy consumption (kWh/year) | 243 |
Seasonal efficiency SCOP | 4.5 |
Energy efficiency class | A+ |
Annual energy consumption (kWh/year) | 1309 |
Nominal load efficiency EER/COP | 3.21/3.72 |
Energy class (Cool/Heat) | A/A |
Noise level cooling (sound pressure) (dBA) | 25/31/39/47 |
Noise level heating (sound pressure) (dBA) | 25/31/39/48 |
Noise level (sound power) (dBA) | 60 |
Air flow cooling mode (m3/h) | 350/400/580/720 |
Air flow heating mode (m3/h) | 350/420/620/800 |
Dehumidification | l/h 2.0 |
Dimensions (H x W x D) (mm) | 295 x 900 x 210 |
Weight (kg) | 11.0 |
Power supply | 230V/1Ph/50Hz |
Drain diameter (ext) (mm) | 16 |
Remote controller (Std) | Infrared (RAR-5E1) |
Remote controller (Opt) | Wired (SPX-RCBD) |
HITACHI RAC-50WXB OUTDOOR UNIT | |
Noise level cooling (sound pressure) (night mode) (dBA) | 51 |
Noise level heating (sound pressure) (night mode) (dBA) | 51 |
Noise level (sound power) (dBA) | 65 |
Air flow (Cooling/Heating) (m3/h) | 1860/1620 |
Dimensions (H x W x D) (mm) | 736 x 800 x 350 |
Weight (kg) | 49.5 |
Piping diameter (Liquid/ Gas) (inch) | 1/4″-1/2″ |
Minimum pipe length (m) | 3.0 |
Maximum pipe length/ Height difference (m) | 30/10 |
Current quantity of refrigerant (kg) | 1.35 |
Power supply | 230/1Ph/50Hz |
Recommended fuse size (A) | 25 |
Starting current (A) | 7.12/7.45 |
Running current (cooling) | 2.17-9.13 |
Running current (heating) | 2.17-11.74 |
Interconnecting cables | 3+E |
Working range (cooling) | -10 0C ~ 43 0C |
Working range (heating) | -15 0C ~ 21 0C |
Refrigerant | R410A |
Global Warming Potential | 1975 |
Compressor type | Rotary |
Reviews
There are no reviews yet.