Description
Product Key Feature’s:
• Weekly Program
• Auto Changeover
• Low Standby Power
• Auto Restart
• Central Controller
• Easy-to-Clean Air Filter
• Two Thermistor Control
• Optimal Air Distribution
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• 7-Day Programmable Timer – now included in standard controls specification and with the option to use the MELCloud WiFi controller.
Indoor Unit:
PCA-M – INDOOR UNITS | PCA-M125KA |
CAPACITY (kW) Heating (nominal) | 14.0 (5.0-16.0) |
Cooling (nominal) | 12.5 (5.5-14.0) |
Heating (UK) | 11.9 (4.25-13.6) |
Cooling (UK) | 11.5 (5.05-12.9) |
SHF (nominal) | 0.72 |
COP / EER (nominal) | 3.54 / 3.25 |
SCOP / SEER (BS EN14825) | 4.3 / 6.1 |
ERP ENERGY EFFICIENCY CLASS Heating/Cooling | A+ / A++ |
AIRFLOW (l/s) Lo-Mi1-Mi2-Hi | 383-417-450-483 |
PIPE SIZE MM (in) Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) Lo-Mi1-Mi2-Hi | 39-41-43-45 |
SOUND POWER LEVEL (dBA) | 65 |
DIMENSIONS (mm) Width x Depth x Height | 1600 x 680 x 230 |
WEIGHT (kg) | 38 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit |
FUSE RATING (BS88) – HRC (A) | 6 |
INTERCONNECTING CABLE No. Cores | 4 |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL94B |
PUHZ-RP125VKA Outdoor Unit:
PUZ-ZM – OUTDOOR UNITS | PUZ-ZM125VKA 1 phase | PUZ-ZM125YKA 3 3 phase | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 52 / 50 | 52 / 50 |
SOUND POWER LEVEL (dBA) | Cooling | 70 | 70 |
WEIGHT (kg) | 116 | 125 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 380-415v, 50Hz | |
PHASE | Single | Three | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 3.674 / 3.378 | 3.674 / 3.378 |
Heating/Cooling (UK) | 3.27 / 2.87 | 3.27 / 2.87 | |
STARTING CURRENT (A) | 13.0 | 6.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 15.77 / 14.53 [27.0] | 5.32 / 4.89 [10.0] |
FUSE RATING (BS88) – HRC (A) | 32 | 16 | |
MAINS CABLE NO. CORES | 3 | 5 | |
MAX PIPE LENGTH (m) | 100 | 100 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) | R32 (GWP 675) – 30m | 4.00 / 2.70 | 4.00 / 2.70 |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT | R32 (GWP 675) | 2.80 / 1.89 | 2.80 / 1.89 |
Reviews
There are no reviews yet.