Description
Product Key Feature’s:
• Weekly Program
• Auto Changeover
• Low Standby Power
• Auto Restart
• Central Controller
• Easy-to-Clean Air Filter
• Two Thermistor Control
• Optimal Air Distribution
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• 7-Day Programmable Timer – now included in standard controls specification and with the option to use the MELCloud WiFi controller.
Indoor Unit:
PCA-M – INDOOR UNITS | PCA-M140KA |
CAPACITY (kW) Heating (nominal) | 16.0 (5.7-18.0) |
Cooling (nominal) | 13.4 (6.2-15.0) |
Heating (UK) | 13.6 (4.85-15.3) |
Cooling (UK) | 12.9 (5.7-13.8) |
SHF (nominal) | 0.72 |
COP / EER (nominal) | 3.61 / 3.40 |
SCOP / SEER (BS EN14825) | 4.4 / 6.1 |
ERP ENERGY EFFICIENCY CLASS Heating/Cooling | A+/ A++ |
AIRFLOW (l/s) Lo-Mi1-Mi2-Hi | 400-433-483-533 |
PIPE SIZE MM (in) Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) Lo-Mi1-Mi2-Hi | 41-43-45-48 |
SOUND POWER LEVEL (dBA) | 68 |
DIMENSIONS (mm) Width x Depth x Height | 1600 x 680 x 230 |
WEIGHT (kg) | 40 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit |
FUSE RATING (BS88) – HRC (A) | 6 |
INTERCONNECTING CABLE No. Cores | 4 |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL94B |
Outdoor Unit:
PUZ-ZM – OUTDOOR UNITS | PUZ-ZM140VKA 1 phase | PUZ-ZM140YKA/3 3 phase | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 52 / 50 | 52 / 50 |
SOUND POWER LEVEL (dBA) | Cooling | 70 | 70 |
WEIGHT (kg) | 118 | 131 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 380-415v, 50Hz | |
PHASE | Single | Three | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 4.312 / 3.772 | 4.312 / 3.772 |
Heating/Cooling (UK) | 3.83 / 3.15 | 3.83 / 3.15 | |
STARTING CURRENT (A) | 13.0 | 6.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 18.41 / 15.88 [28.7] | 6.23 / 5.37 [13.7] |
FUSE RATING (BS88) – HRC (A) | 40 | 16 | |
MAINS CABLE NO. CORES | 3 | 5 | |
MAX PIPE LENGTH (m) | 100 | 100 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) | R32 (GWP 675) – 30m | 4.00 / 2.70 | 4.00 / 2.70 |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT |
Reviews
There are no reviews yet.