Description
Product Key Feature’s:
• Anti Corrosion Fin (Outdoor)
• Weekly Program
• High Power Output
• Easy-to-Clean Air Filter
• Optimal Air Distribution
• Auto Cleaning
• Auto Changeover
• Auto Restart
• Bulit in controller
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• Optimal air distribution with directional Air flow system
PSA-RP125KA Indoor Unit:
Capacity (kW): | |||
Heating (Nominal) (Low – High) | 14.00 (5.00 – 16.00) | ||
Cooling (Nominal) (Low – High) | 12.40 (5.50 – 14.00) | ||
Heating (UK) (Low – High) | 11.90 (4.25 – 13.60) | ||
Cooling (UK) (Low – High) | 11.15 (4.95 – 12.90) | ||
SHF R410A (Nominal) | 0.72 | ||
COP / EER (Nominal) | 3.30 / 3.06 | ||
Energy Label Heating / Cooling | B / B | ||
Width – mm | 600 | ||
Depth – mm | 360 | ||
Height – mm | 1900 | ||
Weight – kg | 46 | ||
Airflow (m3/min) – Lo-Hi | 26-33 | ||
Noise (dBA) – Lo-Hi | 46-51 | ||
Pipe Size Gas mm (in) | 15.88 (5/8) | ||
Pipe Size Liquid mm (in) | 9.52 (3/8) | ||
Electrical Supply | Fed by Outdoor Unit | ||
Phase | Single | ||
Fuse Rating (BS88) – HRC (A) | 6 | ||
Interconnecting Cable No. Cores | 4 | ||
PUHZ-ZRP125VKA Outdoor Unit
Width – mm | 1050 |
Depth – mm | 330 + 30 |
Height – mm | 1338 |
Weight – kg | 116 |
Noise (dBA) (Heating /Cooling) | 52 /50 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) – HRC (A) | 32 |
SystemPower Input (kW) – Heating (Nominal) | 4.11 |
SystemPower Input (kW) – Cooling (Nominal) | 4.12 |
SystemPower Input (kW) – Heating (UK) | 3.66 |
SystemPower Input (kW) – Cooling (UK) | 3.5 |
Starting Current (A) | 5 |
SystemRunning Current (A) – Heating / Cooling | 17.21 / 16.76 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 75 |
Max Height Difference (m) | 30 |
Charge (kg) – 30m | 5 |
Reviews
There are no reviews yet.