Description
FDUM Technical Specification:
INDOOR UNIT PART NUMBER | FDUM40VH | FDUM71VH |
HARD WIRED CONTROLLER PART NUMBER | RC-EX3A | RC-EX3A |
OUTDOOR UNIT PART NUMBER | SRC40ZSX-W1 | FDC71VNX-W |
UK Cooling | kW | 6.39 |
UK Sensible Cooling (Nominal) | kW | 5.62 |
Cooling Range (Nominal) | kW | 3.2 to 8.0 |
S.E.E.R, EER, Energy Label | 6.89, 4.01, A++ | |
Heating Range (Nominal) | kW | 4.0 to 16.0 |
S.C.O.P, COP, Energy Label | 4.45, 4.49, A+ | |
INDOOR UNIT | INDOOR UNIT | |
Exterior Dimensions (H x W x D)* | mm | 280 x 950 x 635 |
Net Weight | kg | 34 |
Air Flow (H/M/L) Cooling | m3/m | 19 / 15 / 10 |
Air Flow (H/M/L) Heating | m3/m | 19 / 15 / 10 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 33 / 29 / 25 |
Sound Pressure Level (H/M/L) Heating | db(A) | 33 / 29 / 25 |
OUTDOOR UNIT | OUTDOOR UNIT | |
Exterior Dimensions (H x W x D) | mm | 750 x 880(+88) x 340 |
Net Weight | kg | 60 |
Sound Pressure Level Cooling/Heating | db(A) | 51 / 51 |
ELECTRICAL DATA | ELECTRICAL DATA | |
Power Source Rating MCB | A | 20 |
Mains Power To | Outdoor | 1 Phase 220-240V, 50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current / Max Running Current | A | 5 / 20 |
INSTALLATION/REFRIGERANT | INSTALLATION/REFRIGERANT | |
Ref. Piping Size o.d.ins (mm) | Liquid | 3/8 |
Suction | 5/8 | |
Ref. Min Piping Length | m | 5* |
Ref. Max Piping Length | m | 50 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | m | 30/20 |
Refrigerant Amount Pre-charged (kg/TCO2Eq) | 2.75/1856 | |
* For Pipe Length Up To | m | 30 |
Additional Refrigerant | g/m | 54 |
These air conditioning units must be installed by an F-Gas qualified engineer. ( We will ask to view this certificate before the shipment) We can install the unit for you using our F-Gas Certified Engineers.
Reviews
There are no reviews yet.