Description
Product Key Feature’s:
- High energy rating A++
- Super compact design, reduced height / width slim construction
- New advanced technology large display Ir controller (wired option CZ-RD514C)
- Superior airflow control
- Pipe runs up to 15 metres
- Low noise – 20dBA on smaller models
- Back-up switch for loss of controller
- Cold draft prevention on heat pump start up
- Fault diagnosis
- Auto re-start after power interruption
- PRE-CHARGED WITH REFRIGERANT
- Low power requirements
- Horizontal and vertical vane swoop
- PM2.5 high grade air filter on internal unit
- Cooling even at -10 °C
Technical Specification:
Indoor unit | CS-TZ20ZKEW | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 | |
Air flow Cool / Heat | m³/min | 9,9 / 10,4 | |
Moisture removal volume | L/h | 1,3 | |
Sound pressure 4 Cool (Hi / Lo / Q-Lo) dB(A): 37 / 25 / 20 | |||
Sound pressure 4) Heat | (Hi / Lo / Q-Lo) | dB(A) | 38 / 26 / 22 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | CU-TZ20ZKE | ||
Air flow | Cool / Heat | m³/min | 29,7 / 29,7 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 46 / 47 |
Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
Net weight | kg | 24 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)3/8 (9,52) |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO Eq. kg / T 0,52 / 0,35 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity Nominal (Min – Max) | kW | 2,00(0,75-2,50) |
EER 1) Nominal (Min – Max) | W/W | 4,08 (4,17 – 3,91) |
SEER 2) | 7,00 A++ | |
Pdesign (cooling) | kW | 2,0 |
Input power Nominal (Min – Max) | kW | 0,49 (0,18 – 0,64) |
Annual energy consumption 3) | kWh/a | 100 |
Heating capacity Nominal (Min – Max) | kW | 2,70 (0,70 – 3,60) |
Heating capacity at -7 °C | kW | 2,14 |
COP 1) Nominal (Min – Max) | W/W | 4,15 (4,24 – 3,53) |
SCOP 2) | 4,60 A++ | |
Pdesign at -10 °C | kW | 2,1 |
Input power Nominal (Min – Max) | kW | 0,65 (0,17 – 1,02) |
Annual energy consumption 3) | kWh/a | 639 |
Reviews
There are no reviews yet.