Description
Product Key Feature’s:
- High energy rating A++
- Super compact design, reduced height / width slim construction
- New advanced technology large display Ir controller (wired option CZ-RD514C)
- Superior airflow control
- Pipe runs up to 15 metres
- Low noise – 20dBA on smaller models
- Back-up switch for loss of controller
- Cold draft prevention on heat pump start up
- Fault diagnosis
- Auto re-start after power interruption
- PRE-CHARGED WITH REFRIGERANT
- Low power requirements
- Horizontal and vertical vane swoop
- PM2.5 high grade air filter on internal unit
- Cooling even at -10 °C
Technical Specification:
Indoor unit | CS-TZ35ZKEW | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 | |
Air flow Cool / Heat | m³/min | 11,8 / 12,3 | |
Moisture removal volume | L/h | 2 | |
Sound pressure 4 Cool (Hi / Lo / Q-Lo) dB(A): 42 / 30 / 20 | |||
Sound pressure 4) Heat | (Hi / Lo / Q-Lo) | dB(A) | 42 / 33 / 22 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | CU-TZ35ZKE | ||
Air flow | Cool / Heat | m³/min | 28,7 / 29,7 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 50 |
Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
Net weight | kg | 29 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)3/8 (9,52) |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO Eq. kg / T 0,67 / 0,45 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity Nominal (Min – Max) | kW | 3,50 (0,85 – 4,00) |
EER 1) Nominal (Min – Max) | W/W | 3,57 (3,62 – 3,33) |
SEER 2) | 6,80 A++ | |
Pdesign (cooling) | kW | 3,5 |
Input power Nominal (Min – Max) | kW | 0,98 (0,24 – 1,20) |
Annual energy consumption 3) | kWh/a | 180 |
Heating capacity Nominal (Min – Max) | kW | 4,00 (0,80 – 5,10) |
Heating capacity at -7 °C | kW | 3,30 |
COP 1) Nominal (Min – Max) | W/W | 4,04 (4,10 – 3,70) |
SCOP 2) | 4,60 A++ | |
Pdesign at -10 °C | kW | 2,8 |
Input power Nominal (Min – Max) | kW | 0,99 (0,20 – 1,38) |
Annual energy consumption 3) | kWh/a | 852 |
Reviews
There are no reviews yet.