Description
Product Key Feature’s:
- High energy rating A++
- Super compact design, reduced height / width slim construction
- New advanced technology large display Ir controller (wired option CZ-RD514C)
- Superior airflow control
- Pipe runs up to 15 metres
- Low noise – 20dBA on smaller models
- Back-up switch for loss of controller
- Cold draft prevention on heat pump start up
- Fault diagnosis
- Auto re-start after power interruption
- PRE-CHARGED WITH REFRIGERANT
- Low power requirements
- Horizontal and vertical vane swoop
- PM2.5 high grade air filter on internal unit
- Cooling even at -10 °C
Technical Specification:
Indoor unit | CS-TZ42ZKEW | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 | |
Air flow Cool / Heat | m³/min | 12,5 / 13,2 | |
Moisture removal volume | L/h | 2,4 | |
Sound pressure 4 Cool (Hi / Lo / Q-Lo) dB(A): 44 / 31 / 25 | |||
Sound pressure 4) Heat | (Hi / Lo / Q-Lo) | dB(A) | 44 / 35 / 28 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | CU-TZ42ZKE | ||
Air flow | Cool / Heat | m³/min | 31,0 / 31,3 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 49 / 51 |
Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
Net weight | kg | 31 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)1/2 (12,70) |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO Eq. kg / T 0,79 / 0,53 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity Nominal (Min – Max) | kW | 4,20 (0,85 – 4,60) |
EER 1) Nominal (Min – Max) | W/W | 3,36 (3,62 – 2,80) |
SEER 2) | 6,40 A++ | |
Pdesign (cooling) | kW | 4,2 |
Input power Nominal (Min – Max) | kW | 1,25 (0,24 – 1,64) |
Annual energy consumption 3) | kWh/a | 230 |
Heating capacity Nominal (Min – Max) | kW | 5,00 (0,80 – 6,80) |
Heating capacity at -7 °C | kW | 3,90 |
COP 1) Nominal (Min – Max) | W/W | 3,73 (4,10 – 3,33) |
SCOP 2) | 4,10 A+ | |
Pdesign at -10 °C | kW | 3,6 |
Input power Nominal (Min – Max) | kW | 1,34 (0,20 – 2,04) |
Annual energy consumption 3) | kWh/a | 1229 |
Reviews
There are no reviews yet.