Description
Product Key Feature’s:
- High energy rating A++
- Super compact design, reduced height / width slim construction
- New advanced technology large display Ir controller (wired option CZ-RD514C)
- Superior airflow control
- Pipe runs up to 15 metres
- Low noise – 20dBA on smaller models
- Back-up switch for loss of controller
- Cold draft prevention on heat pump start up
- Fault diagnosis
- Auto re-start after power interruption
- PRE-CHARGED WITH REFRIGERANT
- Low power requirements
- Horizontal and vertical vane swoop
- PM2.5 high grade air filter on internal unit
- Cooling even at -10 °C
Technical Specification:
Indoor unit | CS-TZ60ZKEW | ||
Power supply | V | 230 | |
Recommended fuse | A | 20 | |
Connection indoor / outdoor | mm² | 4 x 2,5 | |
Air flow Cool / Heat | m³/min | 18,4 / 19,4 | |
Moisture removal volume | L/h | 3,3 | |
Sound pressure 4 Cool (Hi / Lo / Q-Lo) dB(A):45 / 37 / 34 | |||
Sound pressure 4) Heat | (Hi / Lo / Q-Lo) | dB(A) | 45 / 37 / 34 |
Dimension | H x W x D | mm | 295 x 1040 x 244 |
Net weight | kg | 12 | |
nanoe X Generator | Mark 1 | ||
Outdoor unit | CU-TZ60ZKE | ||
Air flow | Cool / Heat | m³/min | 34,4 / 35,6 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 49 / 51 |
Dimension 5) | H x W x D | mm | 619 x 824 x 299 |
Net weight | kg | 35 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)1/2 (12,70) |
Pipe length range | m | 3 ~ 30 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 10 | |
Additional gas amount | g/m | 15 | |
Refrigerant (R32) / CO Eq. kg / T 1,22 / 0,82 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity Nominal (Min – Max) | kW | 6,00 (0,98 – 6,60) |
EER 1) Nominal (Min – Max) | W/W | 3,24 (3,92 – 2,87) |
SEER 2) | 6,80 A++ | |
Pdesign (cooling) | kW | 6,0 |
Input power Nominal (Min – Max) | kW | 1,85 (0,25 – 2,30) |
Annual energy consumption 3) | kWh/a | 309 |
Heating capacity Nominal (Min – Max) | kW | 7,00 (0,98 – 8,20) |
Heating capacity at -7 °C | kW | 4,90 |
COP 1) Nominal (Min – Max) | W/W | 3,72 (4,67 – 3,57) |
SCOP 2) | 4,30 A+ | |
Pdesign at -10 °C | kW | 4,4 |
Input power Nominal (Min – Max) | kW | 1,88 (0,21 – 2,30) |
Annual energy consumption 3) | kWh/a | 1433 |
Reviews
There are no reviews yet.