Description
Key Product Features:
Maximum efficiency Inverter system
R32 refrigerant gas
Automatic start after a power cut
Automatic fan operation mode
Soft dry operation mode
Hot start mode
Selection of temperature sensor at indoor unit or wired remote control
Wired remote control with wireless option
Installation using existing pipes
Selectable static pressure up to 7 mm Aq
Self-diagnostic function
Condensation control
Ultra compact indoor unit
Can be controlled by KNX and Modbus
Eco mode for 20 % energy saving
Extremely compact indoor units without losing static pressure (only 200 mm high)
Weekly timer, 42 settings per week
Easy check mode for failure detection
Drain pump included
Specification:
Kit KIT-Z60-UD3
Indoor unit | CS-Z60UD3EAW | ||
External static pressure 4) | Min – Max | Pa | 15 – 50 |
Air flow | Cool / Heat | m³/min | 15,7 / 15,7 |
Moisture removal volume | L/h | 3,3 | |
Sound pressure 5) | Cool (Hi / Lo / Q-Lo)Heat (Hi / Lo / Q-Lo) | dB(A)dB(A) | 41 / 30 / 2741 / 32 / 29 |
Dimension | H x W x D | mm | 200 x 750 x 640 |
Net weight | kg | 19 | |
Outdoor unit | CU-Z60UBEA | ||
Power supply | V | 230 | |
Recommended fuse | A | — | |
Connection indoor / outdoor | mm² | — | |
Air flow | Cool / Heat | m³/min | 42,6 / 41,5 |
Sound pressure 5) | Cool / Heat (Hi) | dB(A) | 49 / 50 |
Dimension 6) | H x W x D | mm | 695 x 875 x 320 |
Net weight | kg | 43 | |
Piping diameter | Liquid pipeGas pipe | Inch (mm)Inch (mm) | 1/4 (6,35)1/2 (12,70) |
Pipe length range | m | 3 ~ 30 | |
Elevation difference (in / out) | m | 20 | |
Pipe length for additional gas | m | 7,5 | |
Additional gas amount | g/m | 15 | |
Refrigerant(R32)/COEq.2 | kg / T | 1,13 / 0,763 | |
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Cooling capacity | Nominal (Min – Max) | kW | 6,00 (0,90 – 6,50) |
EER 1) | Nominal (Min – Max) | W/W | 2,94 (3,53 – 2,83) |
SEER 2) | 5,60 A+ | ||
Pdesign (cooling) | kW | 6,00 | |
Input power | Nominal (Min – Max) | kW | 2,04 (0,26 – 2,30) |
Annual energy consumption 3) | kWh/a | 375 | |
Heating capacity | Nominal (Min – Max) | kW | 7,00 (0,90 – 8,00) |
Heating capacity at -7 °C | kW | 5,10 | |
COP 1) | Nominal (Min – Max) | W/W | 3,24 (3,46 – 3,08) |
SCOP 2) | 4,10 A+ | ||
Pdesign at -10 °C | kW | 4,60 | |
Input power | Nominal (Min – Max) | kW | 2,16 (0,26 – 2,60) |
Annual energy consumption 3) | kWh/a | 1571 |
Reviews
There are no reviews yet.