Description
Product Key Feature’s:
Super Compact
Advanced PM2.5 filters for superior internal air cleaning
High CoP, up to 4.20 A++ thanks to R32 gas
New advanced technology control system
Infra-red remote controller
Reduced height / width slim construction
Pipe runs up to 15 metres
Low noise on the internal and external units – 20dBA on smaller models
Back-up switch for loss of controller
Cold draft prevention on heat pump start up
Fault diagnosis
Auto re-start after power interruption
PRE-CHARGED WITH REFRIGERANT
Low power requirements
Horizontal and vertical vane swoop
Technical Specification:
Cooling capacity | Nominal (Min – Max) | kW | 2,50 (0,85 – 3,00) |
EER 1) | Nominal (Min – Max) | W/W | 3,68 (4,05 – 3,33) |
SEER 2) | 6,30 A++ | ||
Pdesign (cooling) | kW | 2,5 | |
Input power | Nominal (Min – Max) | kW | 0,68 (0,21 – 0,90) |
Annual energy consumption 3) | kWh/a | 139 | |
Heating capacity | Nominal (Min – Max) | kW | 3,15 (0,80 – 3,60) |
Heating capacity at -7 °C | kW | 2,14 | |
COP 1) | Nominal (Min – Max) | W/W | 4,09 (4,21 – 3,50) |
SCOP 2) | 4,30 A+ | ||
Pdesign at -10 °C | kW | 1,9 | |
Input power | Nominal (Min – Max) | kW | 0,77 (0,19 – 1,03) |
Annual energy consumption 3) | kWh/a | 619 |
Indoor unit | CS-BZ25ZKE | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 | |
Air flow | Cool / Heat | m³/min | 10,5 / 9,5 |
Moisture removal volume | L/h | 1,5 | |
Sound pressure 4) | Cool (Hi / Lo / Q-Lo)Heat (Hi / Lo / Q-Lo) | dB(A)dB(A) | 37 / 26 / 2036 / 27 / 24 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
Outdoor unit | CU-BZ25ZKE | ||
Air flow | Cool / Heat | m³/min | 30,4 / 30,4 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 49 |
Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
Net weight | kg | 24 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)3/8 (9,52) |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO Eq, kg / T 0,52 / 0,35 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Reviews
There are no reviews yet.