Description
Product Key Feature’s:
Super Compact
Advanced PM2.5 filters for superior internal air cleaning
High CoP, up to 4.20 A++ thanks to R32 gas
New advanced technology control system
Infra-red remote controller
Reduced height / width slim construction
Pipe runs up to 15 metres
Low noise on the internal and external units – 20dBA on smaller models
Back-up switch for loss of controller
Cold draft prevention on heat pump start up
Fault diagnosis
Auto re-start after power interruption
PRE-CHARGED WITH REFRIGERANT
Low power requirements
Horizontal and vertical vane swoop
Specification:
Cooling capacity | Nominal (Min – Max) | kW | 3,30 (0,85 – 3,90) |
EER 1) | Nominal (Min – Max) | W/W | 3,24 (3,54 – 3,05) |
SEER 2) | 6,30 A++ | ||
Pdesign (cooling) | kW | 3,3 | |
Input power | Nominal (Min – Max) | kW | 1,02 (0,24 – 1,28) |
Annual energy consumption 3) | kWh/a | 183 | |
Heating capacity | Nominal (Min – Max) | kW | 3,70 (0,80 – 4,40) |
Heating capacity at -7 °C | kW | 2,60 | |
COP 1) | Nominal (Min – Max) | W/W | 3,72 (4,10 – 3,49) |
SCOP 2) | 4,20 A+ | ||
Pdesign at -10 °C | kW | 2,4 | |
Input power | Nominal (Min – Max) | kW | 1,00 (0,20 – 1,26) |
Annual energy consumption 3) | kWh/a | 800 |
Indoor unit | CS-BZ35ZKE | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 1,5 | |
Air flow | Cool / Heat | m³/min | 10,8 / 11,3 |
Moisture removal volume | L/h | 1,9 | |
Sound pressure 4) | Cool (Hi / Lo / Q-Lo)Heat (Hi / Lo / Q-Lo) | dB(A)dB(A) | 38 / 30 / 2038 / 33 / 25 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
Outdoor unit | CU-BZ35ZKE | ||
Air flow | Cool / Heat | m³/min | 31,1 / 30,4 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 50 |
Dimension 5) | H x W x D | mm | 542 x 780 x 289 |
Net weight | kg | 25 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)3/8 (9,52) |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO Eq kg / T 0,61 / 0,41 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Reviews
There are no reviews yet.