Description
Product Key Feature’s:
Super Compact
Advanced PM2.5 filters for superior internal air cleaning
High CoP, up to 4.20 A++ thanks to R32 gas
New advanced technology control system
Infra-red remote controller
Reduced height / width slim construction
Pipe runs up to 15 metres
Low noise on the internal and external units – 20dBA on smaller models
Back-up switch for loss of controller
Cold draft prevention on heat pump start up
Fault diagnosis
Auto re-start after power interruption
PRE-CHARGED WITH REFRIGERANT
Low power requirements
Horizontal and vertical vane swoop
Technical Specification:
Cooling capacity | Nominal (Min – Max) | kW | 5,00 (0,98 – 5,40) |
EER 1) | Nominal (Min – Max) | W/W | 3,03 (3,92 – 2,90) |
SEER 2) | 6,50 A++ | ||
Pdesign (cooling) | kW | 5 | |
Input power | Nominal (Min – Max) | kW | 1,65 (0,25 – 1,86) |
Annual energy consumption 3) | kWh/a | 269 | |
Heating capacity | Nominal (Min – Max) | kW | 5,40 (0,98 – 7,50) |
Heating capacity at -7 °C | kW | 4,62 | |
COP 1) | Nominal (Min – Max) | W/W | 3,42 (4,67 – 3,09) |
SCOP 2) | 4,20 A+ | ||
Pdesign at -10 °C | kW | 4 | |
Input power | Nominal (Min – Max) | kW | 1,58 (0,21 – 2,43) |
Annual energy consumption 3) | kWh/a | 1333 |
Indoor unit | CS-BZ50ZKE | ||
Power supply | V | 230 | |
Recommended fuse | A | 16 | |
Connection indoor / outdoor | mm² | 4 x 2,5 | |
Air flow | Cool / Heat | m³/min | 12,5 / 13,2 |
Moisture removal volume | L/h | 2,8 | |
Sound pressure 4) | Cool (Hi / Lo / Q-Lo)Heat (Hi / Lo / Q-Lo) | dB(A)dB(A) | 44 / 37 / 3444 / 37 / 34 |
Dimension | H x W x D | mm | 290 x 779 x 209 |
Net weight | kg | 8 | |
Outdoor unit | CU-BZ50ZKE | ||
Air flow | Cool / Heat | m³/min | 32,7 / 32,7 |
Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 48 / 49 |
Dimension 5) | H x W x D | mm | 619 x 824 x 299 |
Net weight | kg | 35 | |
Piping diameter | LiquidGas | Inch (mm)Inch (mm) | 1/4 (6,35)1/2 (12,70) |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in / out) | m | 15 | |
Pre-charged pipe length | m | 10 | |
Additional gas amount | g/m | 15 | |
Refrigerant (R32) / CO Eq, kg / T 1,07 / 0,72 | |||
Operating range | Cool Min ~ MaxHeat Min ~ Max | °C°C | -10 ~ +43-15 ~ +24 |
Reviews
There are no reviews yet.