Description
Product Key Feature’s:
- Cool clean white design with hidden front grille
- High performance and efficiency, CoP up to 3.8
- Auto-changeover heat/cool
- 15m pipe length max
- Silent operation: 23dBA
- Silver nano coated filter
- Silver nano coated heat exchanger
- Unique air purifying system
- Deodorizing filter
- Remote control (infra-red) included as standard
- Low ambient operation
Technical Data’s:
Unit Model Numbers: | INDOOR | AC071RNADKG/EU | ||
OUTDOOR | AC071RXADKG/EU | |||
Performance | cooling [W] | 7.10 | ||
heating [W] | 8.00 | |||
Power Consumption | cooling [kW] | 2.35 | ||
heating [kW] | 2.45 | |||
Voltage / Frequency [Ø, #, V, Hz] | 1, 2, 220-240, 50 | |||
Operating Current | cooling [A] | 10.3 | ||
heating [A] | 10.7 | |||
Noise | indoor unit (C/H) [dBA] | 51/51 | ||
outdoor unit (C/H) [dBA] | 60/60 | |||
Size | net dimension (W*H*D) | indoor unit [mm] | 1065 x 294 x 301 | |
outdoor unit [mm] | 880 x 798 x 310 | |||
shipping dimension (W*H*D) | indoor unit [mm] | 1123 x 354 x 384 | ||
outdoor unit [mm] | 1023 x 896 x 413 | |||
Weight | net weight | indoor unit [kg] | 14.4 | |
outdoor unit [kg] | 51.0 | |||
shipping weight | indoor unit [kg] | 16.8 | ||
outdoor unit [kg] | 55.0 | |||
Harness Specification | indoor fan motor | DB31-00637A | ||
compressor | UB4TN8200FE4 | |||
outdoor fan motor | DB31-00579A | |||
Designed Pressure | high pressure p [Mpa] | 4.1 | ||
low pressure [Mpa] | 1.4 | |||
Refrigerant/Factory charging [g] | R-32 | |||
1700 | ||||
Additional refrigerant | 25g/m over 15m | |||
Basic piping length [m] | 5 | |||
Max.piping length [m] | 50 | |||
max.level difference [m] | 30 |
Reviews
There are no reviews yet.