Description
Product Key Feature’s:
Cool clean white design with hidden front grille
High performance and efficiency, CoP up to 3.8
Auto-changeover heat/cool
15m pipe length max
Silent operation: 23dBA
Silver nano coated filter
Silver nano coated heat exchanger
Unique air purifying system
Deodorizing filter
Remote control (infra-red) included as standard
Low ambient operation
Technical Data’s:
System | Model Name | Indoor Unit | AC052RNJDKG/EU | ||
Outdoor Unit | AC052RXADKG/EU | ||||
Mode | – | HEAT PUMP | |||
Performance | Capacity (Min/Std/Max) | Cooling | kW | 1.9 / 5.0 / 5.5 | |
Btu/h | 6,480 / 17,060 / 18,770 | ||||
Heating | kW | 1.5 / 5.6 / 6.5 | |||
Btu/h | 5,120 / 19,100 / 22,180 | ||||
Power | Power Input (Min/Std/Max) | Cooling | kW | 0.25 / 1.79 / 2.20 | |
Heating | kW | 0.25 / 1.86 / 2.50 | |||
Current Input (Min/Std/Max) | Cooling | A | 2.6 / 8.0 / 10.0 | ||
Heating | A | 2.3 / 8.3 / 14.0 | |||
Current | MCA | A | 17.5 | ||
MFA | A | 20.6 | |||
Efficiency | EER | Cooling | – | 2.79 | |
COP | Heating | – | 3.01 | ||
SEER (Cooling Energy Grade) | – | 5.9 (A+) | |||
SCOP (Heating Energy Grade) | – | 4.0 (A+) | |||
Pdesignh | kW | 2.4 | |||
Piping Connections | Liquid Pipe | Type | Flare connection | ||
Φ, mm (inch) | 6.35 (1/4) | ||||
Gas Pipe | Type | Flare connection | |||
Φ, mm (inch) | 12.7 (1/2) | ||||
Heat Insulation | – | Both liquid and gas pipes | |||
Piping length (ODU-IDU) | Standard | m | 5 | ||
Max. | m | 30 | |||
Elevation | m | 20 | |||
Chargeless | m | 10 | |||
Wiring connections | Communication | Min. | mm2 | 0.75 | |
Remark | – | F1, F2 | |||
Refrigerant | Type | – | R32 | ||
Factory Charging | kg | 1.2 | |||
tCO₂e | 0.81 |
Indoor Unit | Model Name | Indoor Unit | AC052RNJDKG/EU | ||
Outdoor Unit | AC052RXADKG/EU | ||||
Power Supply | Ø, #, V, Hz | 1,2,220-240,50 | |||
Heat Exchanger | Type | – | F&T | ||
Material | Fin | – | Al | ||
Tube | – | Cu | |||
Fin Treatment | – | Green Hydrophile | |||
Fan | Type | – | Turbo | ||
Quantity | EA | 1 | |||
Air Flow Rate | Cooling (H/M/L) | m³/min | 9.4 / 8.4 / 7.4 | ||
l/s | 157 / 140 / 123 | ||||
Heating (H/M/L) | m³/min | 11.0/9.7/8.5 | |||
l/s | 183 / 162 / 142 | ||||
Fan Motor | Type | – | BLDC | ||
Output | W x n | 35 x 1 | |||
Drain | Drain Pipe | Φ, mm | ID18mm Hose | ||
Sound | Sound Pressure Level | High/Mid/ Low/(Silent) | dB(A) | 43 / 39 / 35 / 32 | |
Sound Power Level | dB(A) | 60 | |||
External Dimension | Net Weight | kg | 16.0 | ||
Shipping Weight | kg | 21.0 | |||
Net Dimensions (WxHxD) | mm | 720 x 620 x 199 | |||
Shipping Dimensions (WxHxD) | mm | 805 x 705 x 297 | |||
Casing | Material | – | ABS | ||
Control System | Infrared remote control | – | Included | ||
Wired remote control | – | MWR-WE13N MWR-WG00*N | |||
Drain Pump | Drain Pump | – | – | ||
Max. lifting Height / Displacement | mm / Liter/ h | – | |||
Additional Accessories | Drain Pump | External Model | – | – | |
Internal Model | – | – | |||
Max. lifting Height / Displacement | mm / Liter/ h | – | |||
Air Filter | – | Removable / Washable | |||
Virus Doctor | – | Included |
Outdoor Unit | Model Name | Indoor Unit | AC052RNJDKG/EU | ||
Outdoor Unit | AC052RXADKG/EU | ||||
Power Supply | Ø, #, V, Hz | 1, 2, 220-240, 50 | |||
Heat Exchanger | Type | – | Fin & Tube | ||
Material | Fin | – | Al | ||
Tube | – | Cu | |||
Fin Treatment | – | Anti-Corrosion | |||
Compressor | Model Name | UB9TK3150FE4 | |||
Type | – | Twin BLDC | |||
Output | kW | 1.51 | |||
Oil | Type | – | POE | ||
Initial charge | cc | 500 | |||
Fan | Type | – | Propeller | ||
Discharge direction | – | Front | |||
Quantity | EA | 1 | |||
Air Flow Rate | m³/min | 40 | |||
l/s | 667 | ||||
Fan Motor | Type | – | BLDC Motor | ||
Output | W x n | 125 x 1 | |||
Sound | Sound Pressure Level | Cooling | dB(A) | 48 | |
Heating | dB(A) | 48 | |||
Sound Power Level | dB(A) | 62 | |||
External Dimension | Net Weight | kg | 43 | ||
Shipping Weight | kg | 46.5 | |||
Net Dimensions (WxHxD) | mm | 880 x 638 x 310 | |||
Shipping Dimensions (WxHxD) | mm | 1,023 x 742 x 413 | |||
Casing | Material | Body | – | EGI Steel Plate | |
Operating Temp. Range | Cooling | ℃ | -15 ~ 50 | ||
Heating | ℃ | -20 ~ 24 |
Reviews
There are no reviews yet.